Difference between revisions of "Staff"
From GGBN Wiki
(One intermediate revision by the same user not shown) | |||
Line 28: | Line 28: | ||
|(2012-) | |(2012-) | ||
|[mailto:dieter.kopecky@ait.ac.at email] | |[mailto:dieter.kopecky@ait.ac.at email] | ||
+ | |- | ||
+ | | ! colspan="5" | | ||
+ | ---- | ||
|- | |- | ||
!width="180" |[[File:Zsmlog3.gif|100px]] | !width="180" |[[File:Zsmlog3.gif|100px]] | ||
Line 56: | Line 59: | ||
|(2007-2010) | |(2007-2010) | ||
| | | | ||
− | |- | + | |- |
− | | | + | | ! colspan="5" | |
− | | | + | ---- |
− | |||
− | |||
|- | |- | ||
!width="180" |[[File:Bgbm logo.jpg|100px]] | !width="180" |[[File:Bgbm logo.jpg|100px]] | ||
Line 81: | Line 82: | ||
|- | |- | ||
|[http://www.bgbm.org/bgbm/staff/Wiss/Droege Droege, Gabriele] | |[http://www.bgbm.org/bgbm/staff/Wiss/Droege Droege, Gabriele] | ||
− | |(Coordinator DNA Bank Network) | + | |(Coordinator DNA Bank Network, Technical Manager GGBN) |
|(2007-) | |(2007-) | ||
|[mailto:g.droege@bgbm.org email] | |[mailto:g.droege@bgbm.org email] | ||
Line 99: | Line 100: | ||
|(2007-2011) | |(2007-2011) | ||
| | | | ||
+ | |- | ||
+ | | ! colspan="5" | | ||
+ | ---- | ||
|- | |- | ||
!width="180" |[[File:Main logo DSMZ.jpg|100px]] | !width="180" |[[File:Main logo DSMZ.jpg|100px]] | ||
Line 127: | Line 131: | ||
|(2007-) | |(2007-) | ||
|[mailto:ssc07@dsmz.de email] | |[mailto:ssc07@dsmz.de email] | ||
+ | |- | ||
+ | | ! colspan="5" | | ||
+ | ---- | ||
|- | |- | ||
!width="180" |[[File:NYBGDOMEHEADER small.jpg|150px]] | !width="180" |[[File:NYBGDOMEHEADER small.jpg|150px]] | ||
Line 140: | Line 147: | ||
|(2010-2011) | |(2010-2011) | ||
| | | | ||
+ | |- | ||
+ | | ! colspan="5" | | ||
+ | ---- | ||
+ | |- | ||
+ | !width="180" |[[File:IRB-logo.jpg|120px]] | ||
+ | ! colspan="3" align="left" | [http://www.irb.hr/ Ruder Boskovic Institute - Center for Marine Research] | ||
+ | |- | ||
+ | |Pfannkuchen, Martin, Dr. | ||
+ | |(Senior researcher) | ||
+ | |(2012-) | ||
+ | |[mailto:pfannkuchen@cim.irb.hr email] | ||
+ | |- | ||
+ | | ! colspan="5" | | ||
+ | ---- | ||
+ | |- | ||
+ | !width="180" |[[File:Logo_Senckenberg.JPG|150px]] | ||
+ | ! colspan="3" align="left" | [http://www.senckenberg.de/ Senckenberg Gesellschaft fuer Naturforschung (SGN) and the Biodiversity and Climate Research Centre (LOEWE BiK-F)] | ||
+ | |- | ||
+ | |Zizka, Georg, Prof. Dr. | ||
+ | |(head of department of botany and molecular evolution) | ||
+ | |(2012-) | ||
+ | |[mailto:gzizka@senckenberg.de email] | ||
+ | |- | ||
+ | |Janke, Axel, Prof. Dr. | ||
+ | |(head of lab center BiK-F) | ||
+ | |(2012-) | ||
+ | |[mailto:axel.janke@senckenberg.de email] | ||
+ | |- | ||
+ | |Printzen, Christian, Dr. | ||
+ | |(curator of cryptogams, head of DNA bank) | ||
+ | |(2012-) | ||
+ | |[mailto:cprintzen@senckenberg.de email] | ||
+ | |- | ||
+ | |Kappes, Heike | ||
+ | |(technician) | ||
+ | |(2012-) | ||
+ | |[mailto:heike.kappes@senckenberg.de email] | ||
+ | |- | ||
+ | |Fibian, Maike | ||
+ | |(technician) | ||
+ | |(2012-) | ||
+ | |[mailto:mfibian@senckenberg.de email] | ||
+ | |- | ||
+ | | ! colspan="5" | | ||
+ | ---- | ||
|- | |- | ||
!width="180" |[[File:Logokoenig.gif|150px]] | !width="180" |[[File:Logokoenig.gif|150px]] | ||
− | ! colspan="3" align="left" | [http://www.zfmk.de/index.de.html Zoological Research | + | ! colspan="3" align="left" | [http://www.zfmk.de/index.de.html Zoological Research Museum Alexander Koenig (ZFMK)] |
|- | |- | ||
|[http://www.zfmk.de/web/ZFMK_Mitarbeiter/WgeleJW/index.de.html Waegele, Johann-Wolfgang, Prof. Dr.] | |[http://www.zfmk.de/web/ZFMK_Mitarbeiter/WgeleJW/index.de.html Waegele, Johann-Wolfgang, Prof. Dr.] | ||
Line 167: | Line 219: | ||
|(Manager ZFMK DNA Bank) | |(Manager ZFMK DNA Bank) | ||
|(2007-2010) | |(2007-2010) | ||
+ | | | ||
+ | |- | ||
+ | |Janssen, Hannah | ||
+ | |(Biobank Technician) | ||
+ | |(2012-) | ||
| | | | ||
|- | |- | ||
|Blume, Christina | |Blume, Christina | ||
|(Biobank Technician) | |(Biobank Technician) | ||
− | |(2010) | + | |(2010-2012) |
| | | | ||
|- | |- |
Latest revision as of 09:42, 16 August 2013
Austrian Institute of Technology (AIT) | ||||
---|---|---|---|---|
Fluch, Silvia, Dr. | (Head of Repository Centre AIT) | (2012-) | ||
Stierschneider, Michael | (Curatorial Assistant) | (2012-) | ||
Burg, Agnes | (Laboratory Technician) | (2012-) | ||
Wöber, Melanie | (Laboratory Technician) | (2012-) | ||
Kopecky, Dieter | (Informatician Repository Centre) | (2012-) | ||
| ||||
Bavarian State Collection of Zoology (ZSM) | ||||
Haszprunar, Gerhard, Prof. Dr. | (Director ZSM) | (2007-) | ||
Dunz, Andreas | (Manager ZSM DNA Bank) | (2011-) | ||
Straube, Nico | (Manager ZSM DNA Bank) | (2010-2011) | ||
Geiger, Matthias | (Manager ZSM DNA Bank) | (2010-2011) | ||
Knebelsberger, Thomas | (Manager ZSM DNA Bank) | (2007-2010) | ||
| ||||
Botanic Garden and Botanical Museum Berlin-Dahlem (BGBM) | ||||
Borsch, Thomas, Prof. Dr. | (Director of BGBM) | (2009-) | ||
Berendsohn, Walter, Prof. Dr. | (Head of BGBM Department of Research and Biodiversity Informatics) | (2007-) | ||
Guentsch, Anton | (Head of BGBM Section of Biodiversity Informatics) | (2007-) | ||
Droege, Gabriele | (Coordinator DNA Bank Network, Technical Manager GGBN) | (2007-) | ||
Gemeinholzer, Birgit, Dr. | (Project Manager) | (2005-2013) | ||
Zetzsche, Holger, Dr. | (Manager BGBM DNA Bank) | (2005-2012) | ||
Schories, Astrid | (Laboratory Technician) | (2007-2011) | ||
| ||||
Leibniz Institute DSMZ-German Collection of Microorganisms and Cell Cultures (DSMZ) | ||||
Klenk, Hans-Peter, PD Dr. | (Head of DSMZ Microbiology Department) | (2007-) | ||
Stackebrandt, Prof. Dr. | (Director of DSMZ, retired) | (2007-2009) | ||
Sproeer, Cathrin, Dr. | (Manager DSMZ DNA Bank) | (2009-) | ||
Gleim, Dorothea, Dr. | (Informatician DSMZ) | (2007-) | ||
Schneider, Susanne | (Laboratory Technician) | (2007-) | ||
| ||||
The New York Botanical Garden (NYBG) | ||||
Campbell, Lisa M., Ph.D. | (Administrative Curator NYBG DNA Bank) | (2010-) | ||
Quenzer, Megan | (Curatorial Assistant) | (2010-2011) | ||
| ||||
Ruder Boskovic Institute - Center for Marine Research | ||||
Pfannkuchen, Martin, Dr. | (Senior researcher) | (2012-) | ||
| ||||
Senckenberg Gesellschaft fuer Naturforschung (SGN) and the Biodiversity and Climate Research Centre (LOEWE BiK-F) | ||||
Zizka, Georg, Prof. Dr. | (head of department of botany and molecular evolution) | (2012-) | ||
Janke, Axel, Prof. Dr. | (head of lab center BiK-F) | (2012-) | ||
Printzen, Christian, Dr. | (curator of cryptogams, head of DNA bank) | (2012-) | ||
Kappes, Heike | (technician) | (2012-) | ||
Fibian, Maike | (technician) | (2012-) | ||
| ||||
Zoological Research Museum Alexander Koenig (ZFMK) | ||||
Waegele, Johann-Wolfgang, Prof. Dr. | (Director ZFMK) | (2007-) | ||
Misof, Bernhard, Prof. Dr. | (Director Centre for Molecular Biodiversity Research) | (2010-) | ||
Astrin, Jonas Dr. | (Curator Biobank) | (2010-) | ||
Letsch, Harald, Dr. | (Manager ZFMK Biobank) | (2010-2011) | ||
Raupach, M., Dr. | (Manager ZFMK DNA Bank) | (2007-2010) | ||
Janssen, Hannah | (Biobank Technician) | (2012-) | ||
Blume, Christina | (Biobank Technician) | (2010-2012) | ||
Etzbauer, Claudia | (Laboratory Technician) | (2007-2011) |