Difference between revisions of "Staff"
From GGBN Wiki
(15 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{| border="0" width="95%" | {| border="0" width="95%" | ||
|- | |- | ||
− | !width="180" |[[File:Zsmlog3.gif| | + | !width="180" |[[File:Ait_logo.jpg|150px]] |
+ | ! colspan="3" align="left" | [http://http://www.ait.ac.at/ Austrian Institute of Technology (AIT)] | ||
+ | |- | ||
+ | |Fluch, Silvia, Dr. | ||
+ | |(Head of Repository Centre AIT) | ||
+ | |(2012-) | ||
+ | |[mailto:silvia.fluch@ait.ac.at email] | ||
+ | |- | ||
+ | |Stierschneider, Michael | ||
+ | |(Curatorial Assistant) | ||
+ | |(2012-) | ||
+ | |[mailto:michael.stierschneider@ait.ac.at email] | ||
+ | |- | ||
+ | |Burg, Agnes | ||
+ | |(Laboratory Technician) | ||
+ | |(2012-) | ||
+ | |[mailto:agnes.burg@ait.ac.at email] | ||
+ | |- | ||
+ | |Wöber, Melanie | ||
+ | |(Laboratory Technician) | ||
+ | |(2012-) | ||
+ | |[mailto:melanie.woeber@ait.ac.at email] | ||
+ | |- | ||
+ | |Kopecky, Dieter | ||
+ | |(Informatician Repository Centre) | ||
+ | |(2012-) | ||
+ | |[mailto:dieter.kopecky@ait.ac.at email] | ||
+ | |- | ||
+ | | ! colspan="5" | | ||
+ | ---- | ||
+ | |- | ||
+ | !width="180" |[[File:Zsmlog3.gif|100px]] | ||
! colspan="3" align="left" | [http://www.zsm.mwn.de/ Bavarian State Collection of Zoology (ZSM)] | ! colspan="3" align="left" | [http://www.zsm.mwn.de/ Bavarian State Collection of Zoology (ZSM)] | ||
|- | |- | ||
− | |Haszprunar, Gerhard, Prof. Dr. | + | |[http://www.zsm.mwn.de/dir/ Haszprunar, Gerhard, Prof. Dr.] |
|(Director ZSM) | |(Director ZSM) | ||
|(2007-) | |(2007-) | ||
− | |[email] | + | |[mailto:haszi@zsm.mwn.de email] |
+ | |- | ||
+ | |Dunz, Andreas | ||
+ | |(Manager ZSM DNA Bank) | ||
+ | |(2011-) | ||
+ | |[mailto:dnabank@zsm.mwn.de email] | ||
|- | |- | ||
|Straube, Nico | |Straube, Nico | ||
Line 23: | Line 59: | ||
|(2007-2010) | |(2007-2010) | ||
| | | | ||
+ | |- | ||
+ | | ! colspan="5" | | ||
+ | ---- | ||
|- | |- | ||
− | + | !width="180" |[[File:Bgbm logo.jpg|100px]] | |
− | |||
− | |||
− | |||
− | |||
− | !width="180" |[[File:Bgbm logo.jpg| | ||
! colspan="3" align="left" | [http://www.bgbm.org/ Botanic Garden and Botanical Museum Berlin-Dahlem (BGBM)] | ! colspan="3" align="left" | [http://www.bgbm.org/ Botanic Garden and Botanical Museum Berlin-Dahlem (BGBM)] | ||
|- | |- | ||
− | |Borsch, Thomas, Prof. Dr. | + | |[http://www.bgbm.org/bgbm/staff/wiss/Borsch Borsch, Thomas, Prof. Dr.] |
|(Director of BGBM) | |(Director of BGBM) | ||
|(2009-) | |(2009-) | ||
− | |[email] | + | |[mailto:direktor@bgbm.org email] |
|- | |- | ||
− | |Berendsohn, Walter, Prof. Dr. | + | |[http://www.bgbm.org/bgbm/staff/wiss/Berendsohn Berendsohn, Walter, Prof. Dr.] |
− | |(Head of BGBM Department of Biodiversity Informatics | + | |(Head of BGBM Department of Research and Biodiversity Informatics) |
|(2007-) | |(2007-) | ||
− | |[email] | + | |[mailto:w.berendsohn@bgbm.org email] |
|- | |- | ||
− | |Guentsch, Anton | + | |[http://www.bgbm.org/bgbm/staff/wiss/Guentsch/ Guentsch, Anton] |
|(Head of BGBM Section of Biodiversity Informatics) | |(Head of BGBM Section of Biodiversity Informatics) | ||
|(2007-) | |(2007-) | ||
− | |[email] | + | |[mailto:a.guentsch@bgbm.org email] |
+ | |- | ||
+ | |[http://www.bgbm.org/bgbm/staff/Wiss/Droege Droege, Gabriele] | ||
+ | |(Coordinator DNA Bank Network, Technical Manager GGBN) | ||
+ | |(2007-) | ||
+ | |[mailto:g.droege@bgbm.org email] | ||
|- | |- | ||
|Gemeinholzer, Birgit, Dr. | |Gemeinholzer, Birgit, Dr. | ||
|(Project Manager) | |(Project Manager) | ||
− | |(2005-) | + | |(2005-2013) |
− | | | + | | |
|- | |- | ||
|Zetzsche, Holger, Dr. | |Zetzsche, Holger, Dr. | ||
|(Manager BGBM DNA Bank) | |(Manager BGBM DNA Bank) | ||
− | |(2005-) | + | |(2005-2012) |
− | | | + | | |
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|Schories, Astrid | |Schories, Astrid | ||
Line 66: | Line 100: | ||
|(2007-2011) | |(2007-2011) | ||
| | | | ||
+ | |- | ||
+ | | ! colspan="5" | | ||
+ | ---- | ||
+ | |- | ||
+ | !width="180" |[[File:Main logo DSMZ.jpg|100px]] | ||
+ | ! colspan="3" align="left" | [http://www.dsmz.de/index.htm Leibniz Institute DSMZ-German Collection of Microorganisms and Cell Cultures (DSMZ)] | ||
+ | |- | ||
+ | |[http://www.dsmz.de/dsmz/main.php?contentleft_id=13 Klenk, Hans-Peter, PD Dr.] | ||
+ | |(Head of DSMZ Microbiology Department) | ||
+ | |(2007-) | ||
+ | |[mailto:hpk@dsmz.de email] | ||
|- | |- | ||
− | | | + | |Stackebrandt, Prof. Dr. |
− | |( | + | |(Director of DSMZ, retired) |
− | |( | + | |(2007-2009) |
| | | | ||
|- | |- | ||
− | | | + | |[http://www.dsmz.de/dsmz/main.php?contentleft_id=13 Sproeer, Cathrin, Dr.] |
− | |( | + | |(Manager DSMZ DNA Bank) |
+ | |(2009-) | ||
+ | |[mailto:ckc@dsmz.de email] | ||
+ | |- | ||
+ | |[http://www.dsmz.de/dsmz/main.php?contentleft_id=13 Gleim, Dorothea, Dr.] | ||
+ | |(Informatician DSMZ) | ||
+ | |(2007-) | ||
+ | |[mailto:dgl@dsmz.de email] | ||
+ | |- | ||
+ | |Schneider, Susanne | ||
+ | |(Laboratory Technician) | ||
+ | |(2007-) | ||
+ | |[mailto:ssc07@dsmz.de email] | ||
+ | |- | ||
+ | | ! colspan="5" | | ||
+ | ---- | ||
+ | |- | ||
+ | !width="180" |[[File:NYBGDOMEHEADER small.jpg|150px]] | ||
+ | ! colspan="3" align="left" | [http://www.nybg.org/ The New York Botanical Garden (NYBG)] | ||
+ | |- | ||
+ | |Campbell, Lisa M., Ph.D. | ||
+ | |(Administrative Curator NYBG DNA Bank) | ||
+ | |(2010-) | ||
+ | |[mailto:lcampbell@nybg.org email] | ||
+ | |- | ||
+ | |Quenzer, Megan | ||
+ | |(Curatorial Assistant) | ||
|(2010-2011) | |(2010-2011) | ||
| | | | ||
+ | |- | ||
+ | | ! colspan="5" | | ||
+ | ---- | ||
+ | |- | ||
+ | !width="180" |[[File:IRB-logo.jpg|120px]] | ||
+ | ! colspan="3" align="left" | [http://www.irb.hr/ Ruder Boskovic Institute - Center for Marine Research] | ||
+ | |- | ||
+ | |Pfannkuchen, Martin, Dr. | ||
+ | |(Senior researcher) | ||
+ | |(2012-) | ||
+ | |[mailto:pfannkuchen@cim.irb.hr email] | ||
+ | |- | ||
+ | | ! colspan="5" | | ||
+ | ---- | ||
+ | |- | ||
+ | !width="180" |[[File:Logo_Senckenberg.JPG|150px]] | ||
+ | ! colspan="3" align="left" | [http://www.senckenberg.de/ Senckenberg Gesellschaft fuer Naturforschung (SGN) and the Biodiversity and Climate Research Centre (LOEWE BiK-F)] | ||
+ | |- | ||
+ | |Zizka, Georg, Prof. Dr. | ||
+ | |(head of department of botany and molecular evolution) | ||
+ | |(2012-) | ||
+ | |[mailto:gzizka@senckenberg.de email] | ||
+ | |- | ||
+ | |Janke, Axel, Prof. Dr. | ||
+ | |(head of lab center BiK-F) | ||
+ | |(2012-) | ||
+ | |[mailto:axel.janke@senckenberg.de email] | ||
+ | |- | ||
+ | |Printzen, Christian, Dr. | ||
+ | |(curator of cryptogams, head of DNA bank) | ||
+ | |(2012-) | ||
+ | |[mailto:cprintzen@senckenberg.de email] | ||
+ | |- | ||
+ | |Kappes, Heike | ||
+ | |(technician) | ||
+ | |(2012-) | ||
+ | |[mailto:heike.kappes@senckenberg.de email] | ||
+ | |- | ||
+ | |Fibian, Maike | ||
+ | |(technician) | ||
+ | |(2012-) | ||
+ | |[mailto:mfibian@senckenberg.de email] | ||
+ | |- | ||
+ | | ! colspan="5" | | ||
+ | ---- | ||
+ | |- | ||
+ | !width="180" |[[File:Logokoenig.gif|150px]] | ||
+ | ! colspan="3" align="left" | [http://www.zfmk.de/index.de.html Zoological Research Museum Alexander Koenig (ZFMK)] | ||
+ | |- | ||
+ | |[http://www.zfmk.de/web/ZFMK_Mitarbeiter/WgeleJW/index.de.html Waegele, Johann-Wolfgang, Prof. Dr.] | ||
+ | |(Director ZFMK) | ||
+ | |(2007-) | ||
+ | |[mailto:w.waegele.zfmk@uni-bonn.de email] | ||
+ | |- | ||
+ | |[http://zfmk.de/web/ZFMK_Mitarbeiter/MisofBernhard/index.de.html Misof, Bernhard, Prof. Dr.] | ||
+ | |(Director Centre for Molecular Biodiversity Research) | ||
+ | |(2010-) | ||
+ | |[mailto:b.misof.zfmk@uni-bonn.de email] | ||
+ | |- | ||
+ | |[http://zfmk.de/web/ZFMK_Mitarbeiter/AstrinJonas/index.de.html Astrin, Jonas Dr.] | ||
+ | |(Curator Biobank) | ||
+ | |(2010-) | ||
+ | |[mailto:j.astrin.zfmk@uni-bonn.de email] | ||
|- | |- | ||
− | | | + | |[http://zfmk.de/web/ZFMK_Mitarbeiter/LetschHarald/index.de.html Letsch, Harald, Dr.] |
− | |( | + | |(Manager ZFMK Biobank) |
|(2010-2011) | |(2010-2011) | ||
+ | | | ||
+ | |- | ||
+ | |Raupach, M., Dr. | ||
+ | |(Manager ZFMK DNA Bank) | ||
+ | |(2007-2010) | ||
+ | | | ||
+ | |- | ||
+ | |Janssen, Hannah | ||
+ | |(Biobank Technician) | ||
+ | |(2012-) | ||
+ | | | ||
+ | |- | ||
+ | |Blume, Christina | ||
+ | |(Biobank Technician) | ||
+ | |(2010-2012) | ||
+ | | | ||
+ | |- | ||
+ | |Etzbauer, Claudia | ||
+ | |(Laboratory Technician) | ||
+ | |(2007-2011) | ||
| | | | ||
|} | |} |
Latest revision as of 09:42, 16 August 2013
Austrian Institute of Technology (AIT) | ||||
---|---|---|---|---|
Fluch, Silvia, Dr. | (Head of Repository Centre AIT) | (2012-) | ||
Stierschneider, Michael | (Curatorial Assistant) | (2012-) | ||
Burg, Agnes | (Laboratory Technician) | (2012-) | ||
Wöber, Melanie | (Laboratory Technician) | (2012-) | ||
Kopecky, Dieter | (Informatician Repository Centre) | (2012-) | ||
| ||||
Bavarian State Collection of Zoology (ZSM) | ||||
Haszprunar, Gerhard, Prof. Dr. | (Director ZSM) | (2007-) | ||
Dunz, Andreas | (Manager ZSM DNA Bank) | (2011-) | ||
Straube, Nico | (Manager ZSM DNA Bank) | (2010-2011) | ||
Geiger, Matthias | (Manager ZSM DNA Bank) | (2010-2011) | ||
Knebelsberger, Thomas | (Manager ZSM DNA Bank) | (2007-2010) | ||
| ||||
Botanic Garden and Botanical Museum Berlin-Dahlem (BGBM) | ||||
Borsch, Thomas, Prof. Dr. | (Director of BGBM) | (2009-) | ||
Berendsohn, Walter, Prof. Dr. | (Head of BGBM Department of Research and Biodiversity Informatics) | (2007-) | ||
Guentsch, Anton | (Head of BGBM Section of Biodiversity Informatics) | (2007-) | ||
Droege, Gabriele | (Coordinator DNA Bank Network, Technical Manager GGBN) | (2007-) | ||
Gemeinholzer, Birgit, Dr. | (Project Manager) | (2005-2013) | ||
Zetzsche, Holger, Dr. | (Manager BGBM DNA Bank) | (2005-2012) | ||
Schories, Astrid | (Laboratory Technician) | (2007-2011) | ||
| ||||
Leibniz Institute DSMZ-German Collection of Microorganisms and Cell Cultures (DSMZ) | ||||
Klenk, Hans-Peter, PD Dr. | (Head of DSMZ Microbiology Department) | (2007-) | ||
Stackebrandt, Prof. Dr. | (Director of DSMZ, retired) | (2007-2009) | ||
Sproeer, Cathrin, Dr. | (Manager DSMZ DNA Bank) | (2009-) | ||
Gleim, Dorothea, Dr. | (Informatician DSMZ) | (2007-) | ||
Schneider, Susanne | (Laboratory Technician) | (2007-) | ||
| ||||
The New York Botanical Garden (NYBG) | ||||
Campbell, Lisa M., Ph.D. | (Administrative Curator NYBG DNA Bank) | (2010-) | ||
Quenzer, Megan | (Curatorial Assistant) | (2010-2011) | ||
| ||||
Ruder Boskovic Institute - Center for Marine Research | ||||
Pfannkuchen, Martin, Dr. | (Senior researcher) | (2012-) | ||
| ||||
Senckenberg Gesellschaft fuer Naturforschung (SGN) and the Biodiversity and Climate Research Centre (LOEWE BiK-F) | ||||
Zizka, Georg, Prof. Dr. | (head of department of botany and molecular evolution) | (2012-) | ||
Janke, Axel, Prof. Dr. | (head of lab center BiK-F) | (2012-) | ||
Printzen, Christian, Dr. | (curator of cryptogams, head of DNA bank) | (2012-) | ||
Kappes, Heike | (technician) | (2012-) | ||
Fibian, Maike | (technician) | (2012-) | ||
| ||||
Zoological Research Museum Alexander Koenig (ZFMK) | ||||
Waegele, Johann-Wolfgang, Prof. Dr. | (Director ZFMK) | (2007-) | ||
Misof, Bernhard, Prof. Dr. | (Director Centre for Molecular Biodiversity Research) | (2010-) | ||
Astrin, Jonas Dr. | (Curator Biobank) | (2010-) | ||
Letsch, Harald, Dr. | (Manager ZFMK Biobank) | (2010-2011) | ||
Raupach, M., Dr. | (Manager ZFMK DNA Bank) | (2007-2010) | ||
Janssen, Hannah | (Biobank Technician) | (2012-) | ||
Blume, Christina | (Biobank Technician) | (2010-2012) | ||
Etzbauer, Claudia | (Laboratory Technician) | (2007-2011) |