Difference between revisions of "Staff DNA Bank Network"
From GGBN Wiki
(Created page with "{| border="0" width="95%" |- !width="180" |150px ! colspan="3" align="left" | [http://http://www.ait.ac.at/ Austrian Institute of Technology (AIT)] |- |Flu...") |
|||
(10 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
|- | |- | ||
!width="180" |[[File:Ait_logo.jpg|150px]] | !width="180" |[[File:Ait_logo.jpg|150px]] | ||
− | ! colspan="3" align="left" | [ | + | ! colspan="3" align="left" | [http://www.ait.ac.at/ Austrian Institute of Technology (AIT)] |
|- | |- | ||
|Fluch, Silvia, Dr. | |Fluch, Silvia, Dr. | ||
Line 28: | Line 28: | ||
|(2012-) | |(2012-) | ||
|[mailto:dieter.kopecky@ait.ac.at email] | |[mailto:dieter.kopecky@ait.ac.at email] | ||
+ | |- | ||
+ | | ! colspan="5" | | ||
+ | ---- | ||
|- | |- | ||
!width="180" |[[File:Zsmlog3.gif|100px]] | !width="180" |[[File:Zsmlog3.gif|100px]] | ||
Line 56: | Line 59: | ||
|(2007-2010) | |(2007-2010) | ||
| | | | ||
− | |- | + | |- |
− | | | + | | ! colspan="5" | |
− | | | + | ---- |
− | |||
− | |||
|- | |- | ||
!width="180" |[[File:Bgbm logo.jpg|100px]] | !width="180" |[[File:Bgbm logo.jpg|100px]] | ||
Line 75: | Line 76: | ||
|[mailto:w.berendsohn@bgbm.org email] | |[mailto:w.berendsohn@bgbm.org email] | ||
|- | |- | ||
− | |[http://www.bgbm.org/bgbm/staff/wiss/Guentsch/ | + | |[http://www.bgbm.org/bgbm/staff/wiss/Guentsch/ Güntsch, Anton] |
|(Head of BGBM Section of Biodiversity Informatics) | |(Head of BGBM Section of Biodiversity Informatics) | ||
|(2007-) | |(2007-) | ||
|[mailto:a.guentsch@bgbm.org email] | |[mailto:a.guentsch@bgbm.org email] | ||
|- | |- | ||
− | |[http://www.bgbm.org/bgbm/staff/Wiss/Droege | + | |[http://www.bgbm.org/bgbm/staff/Wiss/Droege Dröge, Gabriele] |
− | |(Coordinator DNA Bank Network) | + | |(Coordinator DNA Bank Network, Technical Manager GGBN) |
|(2007-) | |(2007-) | ||
|[mailto:g.droege@bgbm.org email] | |[mailto:g.droege@bgbm.org email] | ||
Line 99: | Line 100: | ||
|(2007-2011) | |(2007-2011) | ||
| | | | ||
+ | |- | ||
+ | | ! colspan="5" | | ||
+ | ---- | ||
|- | |- | ||
!width="180" |[[File:Main logo DSMZ.jpg|100px]] | !width="180" |[[File:Main logo DSMZ.jpg|100px]] | ||
Line 127: | Line 131: | ||
|(2007-) | |(2007-) | ||
|[mailto:ssc07@dsmz.de email] | |[mailto:ssc07@dsmz.de email] | ||
+ | |- | ||
+ | | ! colspan="5" | | ||
+ | ---- | ||
+ | |- | ||
+ | !width="180" |[[File:Mfn.jpg|100px]] | ||
+ | ! colspan="3" align="left" | [http://www.naturkundemuseum-berlin.de Museum für Naturkunde (MfN)] | ||
+ | |- | ||
+ | |[http://www.naturkundemuseum-berlin.de/institution/mitarbeiter/vogel-johannes/ Vogel, Johannes, Prof. Dr.] | ||
+ | |(Director General MfN) | ||
+ | |(2013-) | ||
+ | |[mailto:generaldirektor@mfn-berlin.de email] | ||
+ | |- | ||
+ | |http://www.naturkundemuseum-berlin.de/institution/mitarbeiter/ploetner-joerg Plötner, Jörg, Dr. | ||
+ | |(Head of DNA lab and DNA Bank MfN) | ||
+ | |(2013-) | ||
+ | |[mailto:joerg.ploetner@mfn-berlin.de email] | ||
+ | |- | ||
+ | |[http://www.naturkundemuseum-berlin.de/institution/mitarbeiter/schreiber-robert Schreiber, R.] | ||
+ | |(Laboratory technician) | ||
+ | |(2013-) | ||
+ | |[mailto:robert.schreiber@mfn-berlin.de email] | ||
+ | |- | ||
+ | | ! colspan="5" | | ||
+ | ---- | ||
|- | |- | ||
!width="180" |[[File:NYBGDOMEHEADER small.jpg|150px]] | !width="180" |[[File:NYBGDOMEHEADER small.jpg|150px]] | ||
Line 140: | Line 168: | ||
|(2010-2011) | |(2010-2011) | ||
| | | | ||
+ | |- | ||
+ | | ! colspan="5" | | ||
+ | ---- | ||
+ | |- | ||
+ | !width="180" |[[File:Kppcont_059781.gif|120px]] | ||
+ | ! colspan="3" align="left" | [http://www.kew.org/ Royal Botanic Gardens, Kew] | ||
+ | |- | ||
+ | |Forest, Felix, Dr. | ||
+ | |(Head of Molecular Systematics section) | ||
+ | |(2013-) | ||
+ | |[mailto:F.Forest@kew.org email] | ||
+ | |- | ||
+ | |Fulcher, Tim, Dr. | ||
+ | |(Bioinformatics Officer, Head of DNA Bank) | ||
+ | |(2013-) | ||
+ | |[mailto:T.Fulcher@kew.org email] | ||
+ | |- | ||
+ | |Csiba, Laszlo | ||
+ | |(DNA Bank Manager) | ||
+ | |(2013-) | ||
+ | |[mailto:L.Csiba@kew.org email] | ||
+ | |- | ||
+ | |Kapinos, Edith | ||
+ | |(DNA Bank Manager) | ||
+ | |(2013-) | ||
+ | |[mailto:E.Kapinos@kew.org email] | ||
+ | |- | ||
+ | |Duque-Thues, Rhinaixa, Dr. | ||
+ | |(DNA Bank Manager) | ||
+ | |(2013-) | ||
+ | |[mailto:R.Duque-Thues@kew.org email] | ||
+ | |- | ||
+ | | ! colspan="5" | | ||
+ | ---- | ||
+ | |- | ||
+ | !width="180" |[[File:IRB-logo.jpg|120px]] | ||
+ | ! colspan="3" align="left" | [http://www.irb.hr/ Ruder Boskovic Institute - Center for Marine Research] | ||
+ | |- | ||
+ | |Pfannkuchen, Martin, Dr. | ||
+ | |(Senior researcher) | ||
+ | |(2012-) | ||
+ | |[mailto:pfannkuchen@cim.irb.hr email] | ||
+ | |- | ||
+ | | ! colspan="5" | | ||
+ | ---- | ||
+ | |- | ||
+ | !width="180" |[[File:Logo_Senckenberg.JPG|150px]] | ||
+ | ! colspan="3" align="left" | [http://www.senckenberg.de/ Senckenberg Gesellschaft fuer Naturforschung (SGN) and the Biodiversity and Climate Research Centre (LOEWE BiK-F)] | ||
+ | |- | ||
+ | |Zizka, Georg, Prof. Dr. | ||
+ | |(head of department of botany and molecular evolution) | ||
+ | |(2012-) | ||
+ | |[mailto:gzizka@senckenberg.de email] | ||
+ | |- | ||
+ | |Janke, Axel, Prof. Dr. | ||
+ | |(head of lab center BiK-F) | ||
+ | |(2012-) | ||
+ | |[mailto:axel.janke@senckenberg.de email] | ||
+ | |- | ||
+ | |Printzen, Christian, Dr. | ||
+ | |(curator of cryptogams, head of DNA bank) | ||
+ | |(2012-) | ||
+ | |[mailto:cprintzen@senckenberg.de email] | ||
+ | |- | ||
+ | |Kappes, Heike | ||
+ | |(technician) | ||
+ | |(2012-) | ||
+ | |[mailto:heike.kappes@senckenberg.de email] | ||
+ | |- | ||
+ | |Fibian, Maike | ||
+ | |(technician) | ||
+ | |(2012-) | ||
+ | |[mailto:mfibian@senckenberg.de email] | ||
+ | |- | ||
+ | | ! colspan="5" | | ||
+ | ---- | ||
|- | |- | ||
!width="180" |[[File:Logokoenig.gif|150px]] | !width="180" |[[File:Logokoenig.gif|150px]] | ||
! colspan="3" align="left" | [http://www.zfmk.de/index.de.html Zoological Research Museum Alexander Koenig (ZFMK)] | ! colspan="3" align="left" | [http://www.zfmk.de/index.de.html Zoological Research Museum Alexander Koenig (ZFMK)] | ||
|- | |- | ||
− | |[http://www.zfmk.de/web/ZFMK_Mitarbeiter/WgeleJW/index.de.html | + | |[http://www.zfmk.de/web/ZFMK_Mitarbeiter/WgeleJW/index.de.html Wägele, Johann-Wolfgang, Prof. Dr.] |
|(Director ZFMK) | |(Director ZFMK) | ||
|(2007-) | |(2007-) |
Latest revision as of 13:59, 10 February 2014
Austrian Institute of Technology (AIT) | ||||
---|---|---|---|---|
Fluch, Silvia, Dr. | (Head of Repository Centre AIT) | (2012-) | ||
Stierschneider, Michael | (Curatorial Assistant) | (2012-) | ||
Burg, Agnes | (Laboratory Technician) | (2012-) | ||
Wöber, Melanie | (Laboratory Technician) | (2012-) | ||
Kopecky, Dieter | (Informatician Repository Centre) | (2012-) | ||
| ||||
Bavarian State Collection of Zoology (ZSM) | ||||
Haszprunar, Gerhard, Prof. Dr. | (Director ZSM) | (2007-) | ||
Dunz, Andreas | (Manager ZSM DNA Bank) | (2011-) | ||
Straube, Nico | (Manager ZSM DNA Bank) | (2010-2011) | ||
Geiger, Matthias | (Manager ZSM DNA Bank) | (2010-2011) | ||
Knebelsberger, Thomas | (Manager ZSM DNA Bank) | (2007-2010) | ||
| ||||
Botanic Garden and Botanical Museum Berlin-Dahlem (BGBM) | ||||
Borsch, Thomas, Prof. Dr. | (Director of BGBM) | (2009-) | ||
Berendsohn, Walter, Prof. Dr. | (Head of BGBM Department of Research and Biodiversity Informatics) | (2007-) | ||
Güntsch, Anton | (Head of BGBM Section of Biodiversity Informatics) | (2007-) | ||
Dröge, Gabriele | (Coordinator DNA Bank Network, Technical Manager GGBN) | (2007-) | ||
Gemeinholzer, Birgit, Dr. | (Project Manager) | (2005-2013) | ||
Zetzsche, Holger, Dr. | (Manager BGBM DNA Bank) | (2005-2012) | ||
Schories, Astrid | (Laboratory Technician) | (2007-2011) | ||
| ||||
Leibniz Institute DSMZ-German Collection of Microorganisms and Cell Cultures (DSMZ) | ||||
Klenk, Hans-Peter, PD Dr. | (Head of DSMZ Microbiology Department) | (2007-) | ||
Stackebrandt, Prof. Dr. | (Director of DSMZ, retired) | (2007-2009) | ||
Sproeer, Cathrin, Dr. | (Manager DSMZ DNA Bank) | (2009-) | ||
Gleim, Dorothea, Dr. | (Informatician DSMZ) | (2007-) | ||
Schneider, Susanne | (Laboratory Technician) | (2007-) | ||
| ||||
Museum für Naturkunde (MfN) | ||||
Vogel, Johannes, Prof. Dr. | (Director General MfN) | (2013-) | ||
http://www.naturkundemuseum-berlin.de/institution/mitarbeiter/ploetner-joerg Plötner, Jörg, Dr. | (Head of DNA lab and DNA Bank MfN) | (2013-) | ||
Schreiber, R. | (Laboratory technician) | (2013-) | ||
| ||||
The New York Botanical Garden (NYBG) | ||||
Campbell, Lisa M., Ph.D. | (Administrative Curator NYBG DNA Bank) | (2010-) | ||
Quenzer, Megan | (Curatorial Assistant) | (2010-2011) | ||
| ||||
Royal Botanic Gardens, Kew | ||||
Forest, Felix, Dr. | (Head of Molecular Systematics section) | (2013-) | ||
Fulcher, Tim, Dr. | (Bioinformatics Officer, Head of DNA Bank) | (2013-) | ||
Csiba, Laszlo | (DNA Bank Manager) | (2013-) | ||
Kapinos, Edith | (DNA Bank Manager) | (2013-) | ||
Duque-Thues, Rhinaixa, Dr. | (DNA Bank Manager) | (2013-) | ||
| ||||
Ruder Boskovic Institute - Center for Marine Research | ||||
Pfannkuchen, Martin, Dr. | (Senior researcher) | (2012-) | ||
| ||||
Senckenberg Gesellschaft fuer Naturforschung (SGN) and the Biodiversity and Climate Research Centre (LOEWE BiK-F) | ||||
Zizka, Georg, Prof. Dr. | (head of department of botany and molecular evolution) | (2012-) | ||
Janke, Axel, Prof. Dr. | (head of lab center BiK-F) | (2012-) | ||
Printzen, Christian, Dr. | (curator of cryptogams, head of DNA bank) | (2012-) | ||
Kappes, Heike | (technician) | (2012-) | ||
Fibian, Maike | (technician) | (2012-) | ||
| ||||
Zoological Research Museum Alexander Koenig (ZFMK) | ||||
Wägele, Johann-Wolfgang, Prof. Dr. | (Director ZFMK) | (2007-) | ||
Misof, Bernhard, Prof. Dr. | (Director Centre for Molecular Biodiversity Research) | (2010-) | ||
Astrin, Jonas Dr. | (Curator Biobank) | (2010-) | ||
Letsch, Harald, Dr. | (Manager ZFMK Biobank) | (2010-2011) | ||
Raupach, M., Dr. | (Manager ZFMK DNA Bank) | (2007-2010) | ||
Janssen, Hannah | (Biobank Technician) | (2012-) | ||
Blume, Christina | (Biobank Technician) | (2010-2012) | ||
Etzbauer, Claudia | (Laboratory Technician) | (2007-2011) |