Difference between revisions of "Staff"
From GGBN Wiki
(Created page with "{| border="0" width="95%" |- !width="180" |90px |[http://www.zsm.mwn.de/ Bavarian State Collection of Zoology (ZSM)] |- | | |}") |
|||
Line 2: | Line 2: | ||
|- | |- | ||
!width="180" |[[File:Zsmlog3.gif|90px]] | !width="180" |[[File:Zsmlog3.gif|90px]] | ||
− | |[http://www.zsm.mwn.de/ Bavarian State Collection of Zoology (ZSM)] | + | ! colspan="3" align="left" | [http://www.zsm.mwn.de/ Bavarian State Collection of Zoology (ZSM)] |
|- | |- | ||
+ | |Haszprunar, Gerhard, Prof. Dr. | ||
+ | |(Director ZSM) | ||
+ | |(2007-) | ||
+ | |[email] | ||
+ | |- | ||
+ | |Straube, Nico | ||
+ | |(Manager ZSM DNA Bank) | ||
+ | |(2010-2011) | ||
+ | | | ||
+ | |- | ||
+ | |Geiger, Matthias | ||
+ | |(Manager ZSM DNA Bank) | ||
+ | |(2010-2011) | ||
+ | | | ||
+ | |- | ||
+ | |Knebelsberger, Thomas | ||
+ | |(Manager ZSM DNA Bank) | ||
+ | |(2007-2010) | ||
| | | | ||
+ | |- | ||
+ | |Stoeger, Isabella | ||
+ | |(Laboratory Technician) | ||
+ | |(2007-2009) | ||
+ | | | ||
+ | |- | ||
+ | !width="180" |[[File:Bgbm logo.jpg|90px]] | ||
+ | ! colspan="3" align="left" | [http://www.bgbm.org/ Botanic Garden and Botanical Museum Berlin-Dahlem (BGBM)] | ||
+ | |- | ||
+ | |Borsch, Thomas, Prof. Dr. | ||
+ | |(Director of BGBM) | ||
+ | |(2009-) | ||
+ | |[email] | ||
+ | |- | ||
+ | |Berendsohn, Walter, Prof. Dr. | ||
+ | |(Head of BGBM Department of Biodiversity Informatics and Laboratories) | ||
+ | |(2007-) | ||
+ | |[email] | ||
+ | |- | ||
+ | |Guentsch, Anton | ||
+ | |(Head of BGBM Section of Biodiversity Informatics) | ||
+ | |(2007-) | ||
+ | |[email] | ||
+ | |- | ||
+ | |Gemeinholzer, Birgit, Dr. | ||
+ | |(Project Manager) | ||
+ | |(2005-) | ||
+ | |[email] | ||
+ | |- | ||
+ | |Zetzsche, Holger, Dr. | ||
+ | |(Manager BGBM DNA Bank) | ||
+ | |(2005-) | ||
+ | |[email] | ||
+ | |- | ||
+ | |Droege, Gabriele | ||
+ | |(Informatician DNA Bank Network) | ||
+ | |(2007-) | ||
+ | |[email] | ||
+ | |- | ||
+ | |Schories, Astrid | ||
+ | |(Laboratory Technician) | ||
+ | |(2007-2011) | ||
+ | | | ||
+ | |- | ||
+ | |Salchow, Anja | ||
+ | |(Research Assistant) | ||
+ | |(2010) | ||
+ | | | ||
+ | |- | ||
+ | |Hardge, Kristin | ||
+ | |(Research Assistant) | ||
+ | |(2010-2011) | ||
+ | | | ||
+ | |- | ||
+ | |Okong'o, Rachael | ||
+ | |(Research Assistant) | ||
+ | |(2010-2011) | ||
| | | | ||
|} | |} |
Revision as of 14:34, 25 August 2011
Bavarian State Collection of Zoology (ZSM) | |||
---|---|---|---|
Haszprunar, Gerhard, Prof. Dr. | (Director ZSM) | (2007-) | [email] |
Straube, Nico | (Manager ZSM DNA Bank) | (2010-2011) | |
Geiger, Matthias | (Manager ZSM DNA Bank) | (2010-2011) | |
Knebelsberger, Thomas | (Manager ZSM DNA Bank) | (2007-2010) | |
Stoeger, Isabella | (Laboratory Technician) | (2007-2009) | |
Botanic Garden and Botanical Museum Berlin-Dahlem (BGBM) | |||
Borsch, Thomas, Prof. Dr. | (Director of BGBM) | (2009-) | [email] |
Berendsohn, Walter, Prof. Dr. | (Head of BGBM Department of Biodiversity Informatics and Laboratories) | (2007-) | [email] |
Guentsch, Anton | (Head of BGBM Section of Biodiversity Informatics) | (2007-) | [email] |
Gemeinholzer, Birgit, Dr. | (Project Manager) | (2005-) | [email] |
Zetzsche, Holger, Dr. | (Manager BGBM DNA Bank) | (2005-) | [email] |
Droege, Gabriele | (Informatician DNA Bank Network) | (2007-) | [email] |
Schories, Astrid | (Laboratory Technician) | (2007-2011) | |
Salchow, Anja | (Research Assistant) | (2010) | |
Hardge, Kristin | (Research Assistant) | (2010-2011) | |
Okong'o, Rachael | (Research Assistant) | (2010-2011) |