Difference between revisions of "GGBN Conference 2023/Program"
From GGBN Wiki
(→Day 1 – 17.10.2023) |
(→Day 1 – 17.10.2023) |
||
Line 17: | Line 17: | ||
|- | |- | ||
| | | | ||
− | |colspan="2"|< | + | |colspan="2"|<h1>Session IA Biodiversity Biobank Collections: Infrastructure</h1>'''Chairs''' - Gilberto Ocampo and Ana Lourdes Medrano |
|- | |- | ||
− | | | + | | 09:35 - 09:45 |
− | | ''' | + | | '''The Vertebrate Genetic Resources Facility at the University of Kansas Biodiversity Institute''' - ''Andy Bentley, University of Kansas'' |
| | | | ||
|- | |- | ||
− | | | + | | 09:45 - 09:55 |
− | | ''' | + | | '''Biological Collection of Tissues/DNA Host-Parasite Relationship: Infrastructure, Researcher Training and Visibility Strategies''' - ''Angie Gozález, Universidad Nacional de Colombia, Sede Bogota'' |
− | | | + | | |
|- | |- | ||
− | | | + | | 09:65 - 10:05 |
− | | ''' | + | | '''Biodiversity Biobanking at the Natural History Museum London – a Big New Facility at Thames Valley Science Park, Reading, UK''' - ''Jackie Mackenzie-Dodds, National Museum of Natural History, London'' |
− | | | + | | |
+ | |- | ||
+ | | 09:45 - 09:55 | ||
+ | | '''Living Collections of the GermoLab Botanical Garden (CICY)''' - ''Aleida R. Díaz Castellanos, Centro de Investigación Científica de Yucatán'' | ||
+ | | | ||
+ | |||
|- | |- | ||
|colspan="3"|<hr/> | |colspan="3"|<hr/> |
Revision as of 11:55, 7 February 2024
Contents
Program
TODO Abstract Book / Program as PDF in Library
Most of the presentations are now available through the GGBN Document Library as open access docs, some are available in the library only. Links are provided below. Presentations with restricted access can be located on the Document Library under the Category “GGBN Conferences,” Subcategory “GGBN 2018 Conference. Please contact library@ggbn.org to request a library account.
Day 1 – 17.10.2023
08:00 - 09:00 | Arrival, check in | |
09:05 - 09:35 | Urgency and Ethics: A Dilemma for Biobanking and Biodiversity Discovery - Oliver Ryder, San Diego Zoo Wildlife Alliance IUCN-SSC Animal Biobanking for Conservation Specialist Group | |
Session IA Biodiversity Biobank Collections: InfrastructureChairs - Gilberto Ocampo and Ana Lourdes Medrano | ||
09:35 - 09:45 | The Vertebrate Genetic Resources Facility at the University of Kansas Biodiversity Institute - Andy Bentley, University of Kansas | |
09:45 - 09:55 | Biological Collection of Tissues/DNA Host-Parasite Relationship: Infrastructure, Researcher Training and Visibility Strategies - Angie Gozález, Universidad Nacional de Colombia, Sede Bogota | |
09:65 - 10:05 | Biodiversity Biobanking at the Natural History Museum London – a Big New Facility at Thames Valley Science Park, Reading, UK - Jackie Mackenzie-Dodds, National Museum of Natural History, London | |
09:45 - 09:55 | Living Collections of the GermoLab Botanical Garden (CICY) - Aleida R. Díaz Castellanos, Centro de Investigación Científica de Yucatán | |
12:10 - 13:00 | Lunch break | |
12:30 - 13:30 | GGBN Executive Committee Meeting, cont. | |
13:30 - 16:00 | Optional social events or free afternoon | |
Option 1: Guided tour Zoo Schönbrunn | ||
Option 2: Guided tour through Vienna's Natural History Museum | ||
Option 3: Guided city tour "Vienna for Beginners" | ||
13:00 - 19:00 | Nachmittag der Artenvielfalt – Wie steht es um Österreichs Biodiversität? Session in German, free entry. More information here. |
Day 2 – 23.5.2018 @ BOKU
08:30 - 11:00 | Arrival, registration | |
09:15 - 10:40 | Session 1 – Biodiversity – current challenges, future chances | |
09:15 - 09:40 | Jan Habel (invited speaker) - Conservation in fragile ecosystems of East Africa - Ecological and sociological perspectives | |
09:40 - 09:55 | Jon Coddington – Global genomic resources for biodiversity research | |
09:55 - 10:10 | Morgan Gostel – Unlocking the hidden biodiversity in Botanical Gardens through the Global Genome Initiative for Gardens | |
10:10 - 10:25 | Andrew C. Iloh – Creating the Nigerian Consortium for GGBN: The journey so far | |
10:25 - 10:40 | Jinfeng Zhou – Current Approaches Made by the CBCGDF on Genetic Conservation of Endangered species in China | |
10:40 - 11:10 | Coffee break & poster and company exhibition | |
11:10 - 12:50 | Session 2 – Forest biological diversity – losses and gains | |
11:10 - 11:35 | Fulvio Ducci (invited speaker) - The Assisted Migration option in the European context: two study cases | |
11:35 - 11:50 | Jei-Wan Lee – Evaluation of genetic diversity and development of local DNA barcodes for conservation of forest tree species based on genomic analysis | PDF (Login required) |
11:50 - 12:05 | Charalambos Neophytou – The importance of high genetic diversity in a non-native forest tree species: a case study with Douglas-fir (Pseudotsuga menziesii (Mirb.) Franco) in Europe | |
12:05 - 12:20 | Douglas Godbold – Linking ectomycorrhizal community structure to function in trees at the alpine tree line | |
12:20 - 12:35 | Czesław Kozioł – The role of the Kostrzyca Forest Gene Bank in the biodiversity conservation in Poland | |
12:35 - 13:40 | Lunch break & poster and company exhibition | |
13:40 - 16:00 | Session 3 – Why agricultural diversity matters | |
13:40 - 14:05 | Andreas Börner (invited speaker) - The ex situ conservation of plant genetic resources for food and agriculture – state of the art | |
14:05 - 14:30 | Beate Berger (invited speaker) - Biodiversity and sustainable conservation of farm animal genetic resources - the situation in Austria | |
14:30 - 14:45 | Muhammad Zahoor – Conservation of local livestock breeds with description of molecular markers for identification | PDF (Login required) |
14:45 - 15:00 | Michal Vinkler – Immunogenetic variability in traditional domestic chicken breeds: agricultural diversity shaped by natural selection | |
15:00 - 15:15 | Robert Brodschneider – Using honey bees and palynological light microscopy to study biodiversity of bee visited pollen producing plants | |
15:15 - 15:30 | Andrew C. Iloh – Detection of genetically modified DNA in processed maize and soybean products | |
15:30 - 16:00 | Coffee break & poster and company exhibition | |
16:00 - 17:30 | GGBN Policies Task Force Meeting, open for all conference attendees | |
17:30 - 18:30 | GGBN Document Library and Communications & Outreach Task Force Meeting, open for all conference attendees | |
19:30 | Conference Dinner at Vienna's Town Hall |
Day 3 – 24.5.2018 @ BOKU
09:00 - 10:45 | Session 4 – The hidden biodiversity | |
09:00 - 09:25 | Anne Willems (invited speaker) - Exploring hidden bacterial diversity in continental Antarctic | |
09:25 - 09:50 | Birgit Mitter (invited speaker) - Understanding the plant microbiome | |
09:50 - 10:15 | Maria Holzmann (invited speaker) - Biodiversity of two enigmatic foraminiferal groups, the xenophyophores and freshwater monothalamids | |
10:15 - 10:30 | Mathias Mayer – Forest disturbance effects on soil fungal guilds and decomposition in a mountain ecosystem | |
10:30 - 10:45 | Norman Warthmann – Unlocking Genomic Diversity without Assembly or Alignment | |
10:45 - 11:15 | Coffee break & poster and company exhibition | |
11:15 - 12:10 | Session 5 – Amazing animals ex and in situ | |
11:15 - 11:40 | Marlys Houck (invited speaker) - The Frozen Zoo®, The Next Generation of Conservation Science | |
11:40 - 11:55 | Kim E. Labuschagne – A Biological Back-up of species: the current role of Biodiversity Biobanks | |
11:55 - 12:10 | Christie O. Onyia – DNA barcoding of endangered avian fauna in captivity | |
12:10 - 12:25 | Thai Hong Pham – The Biodiversity of Cicada (Hemiptera: Auchenorrhyncha: Cicadidae) from Vietnam | |
12:25 - 12:35 | Conference photo | |
12:35 - 13:30 | Lunch break & poster and company exhibition | |
13:30 - 14:30 | GGBN General Assembly Meeting | |
14:30 - 16:00 | GGBN Biobank Procedures Task Force Meeting, open to all conference attendees | |
16:00 - 16:30 | Coffee break & poster and company exhibition | |
16:30 - 17:30 | ''GGBN Data Standards' Task Force Meetings, open to all conference attendees' | PDF |
Day 4 – 25.5.2018 @ BOKU
09:00 - 10:10 | Session 6 – Biodiversity Biobanks: Sampling & Preservation | |
09:00 - 09:25 | Breda M. Zimkus (invited speaker) - Current Practices for the Collection and Preservation of Animal Tissue Samples | PDF (Login required) |
09:25 - 09:40 | Jeremy deWaard – The Centre for Biodiversity Genomics: State of the Archives | |
09:40 - 09:55 | Michele Tixier-Boichard – AgroBRC-RARe: the French research infrastructure for Agronomic Resources | |
09:55 - 10:10 | Richard Glor – Improving sustainable use of archived genetic resources | |
10:10 - 10:25 | Santiago Ron – Preserving the tropical branches of the tree of life: the genome bank of Pontificia Universidad Católica del Ecuador | |
10:25 - 10:55 | Coffee break & poster and company exhibition | |
10:55 - 12:35 | Session 7 – Biodiversity Biobank Data and Analytics | |
10:55 - 11:20 | James Macklin (invited speaker) - Sequence Database (SeqDB): A comprehensive molecular sequence management tool | |
11:20 - 11:35 | Gabi Droege – GGBN Data Portal, GGBN Data Standard and GGBN Document Library – updates | |
11:35 - 11:50 | Tim Fulcher – High Throughput Sequencing libraries – Data Standard Proposals from the Global Genome Biodiversity Network | |
11:50 - 12:05 | Olivier Maurin – The Plant and Fungal Trees of Life Project (PAFTOL) - an update to the development of the angiosperm-wide bait kit for targeted enrichment | PDF (Login required) |
12:05 - 12:20 | Manuel Curto – Establishing a multi marker approach for plant DNA barcoding and metabarcoding | |
12:20 - 12:35 | Juncai Ma – A global catalogue of microbial genome-type strain sequencing project of WDCM | |
12:35 - 13:30 | Lunch break & poster and company exhibition | |
13:30 - 15:30 | Session 8 – ABS & Nagoya protocol | |
13:30 - 13:55 | Philippe Desmeth (invited speaker) - The CBD and its Nagoya Protocol: Need for holistic approach and constructive attitude | PDF (Login required) |
13:55 - 14:20 | Kathryn Garforth (invited speaker) - The Nagoya Protocol on Access and Benefit-Sharing: A Framework for Action | |
14:20 - 14:35 | Breda Zimkus – The Impacts of the Nagoya Protocol on Biodiversity Collections, Collections Management, and Research | PDF (Login required) |
14:35 - 14:50 | Manuela da Silva – The Brazilian ABS legislation and the National System for Genetic Heritage and Associated Traditional Knowledge Management | |
14:50 - 15:05 | Ays Sirakaya – A Workable ABS Regime | |
15:05 - 15:20 | Kate Davis – Positive examples to promote action and trust in an uncertain ABS world | |
15:20 - 15:30 | Closure | |
*** | ||
15:30 - 17:30 | Satellite Event: Workshop ABS & Nagoya protocol | Agenda, Report |
*** |