Difference between revisions of "GGBN Conference 2023/Program"
From GGBN Wiki
(→Day 1 – 17.10.2023) |
(→Day 2 – 18.10.2023) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 131: | Line 131: | ||
| 15:20 - 15:30 | | 15:20 - 15:30 | ||
| '''Connecting environmental samples to a biodiversity information system to make data accessible''' - ''Beth Kaplin, Center of Excellence in Biodiversity and Natural Resource Management,University of Rwanda'' | | '''Connecting environmental samples to a biodiversity information system to make data accessible''' - ''Beth Kaplin, Center of Excellence in Biodiversity and Natural Resource Management,University of Rwanda'' | ||
− | | [https://library.ggbn.org/share/s/evynoCznTJmxsZ5ixAsjSw PDF] | + | | [https://library.ggbn.org/share/s/evynoCznTJmxsZ5ixAsjSw PDF] [https://youtu.be/q8m2193yvNg&list=PLxCMSf8YBiw8RZX6q-_cs-y0nM103_-Is&index=17 VIDEO] |
|- | |- | ||
| 15:30 - 15:40 | | 15:30 - 15:40 | ||
| '''Towards inclusivity in molecular method standardization for biodiversity assessment''' - ''Kristian Meissner, Finnish Environment Institute, Syke'' | | '''Towards inclusivity in molecular method standardization for biodiversity assessment''' - ''Kristian Meissner, Finnish Environment Institute, Syke'' | ||
− | | [https://library.ggbn.org/share/s/fgcZPlepTReIroBNPVpxjQ PDF] | + | | [https://library.ggbn.org/share/s/fgcZPlepTReIroBNPVpxjQ PDF] [https://youtu.be/YdgTnxFoK3Y&list=PLxCMSf8YBiw8RZX6q-_cs-y0nM103_-Is&index=18 VIDEO] |
|- | |- | ||
| 15:40 - 15:50 | | 15:40 - 15:50 | ||
| '''National Institute of Standards and Technology (NIST) Biorepository''' - ''Rebecca Pugh, National Institute of Standards and Technology, Chemical Sciences Division'' | | '''National Institute of Standards and Technology (NIST) Biorepository''' - ''Rebecca Pugh, National Institute of Standards and Technology, Chemical Sciences Division'' | ||
− | | [https://library.ggbn.org/share/s/NRumEZo1S--XrwOOVnK14g PDF] | + | | [https://library.ggbn.org/share/s/NRumEZo1S--XrwOOVnK14g PDF] [https://youtu.be/U4rswmMGBCo&list=PLxCMSf8YBiw8RZX6q-_cs-y0nM103_-Is&index=19 VIDEO] |
|- | |- | ||
| 15:50 - 16:00 | | 15:50 - 16:00 | ||
Line 147: | Line 147: | ||
| 16:00 - 16:10 | | 16:00 - 16:10 | ||
| '''Taxonomic diversity and distribution patterns of microorganisms in the CBUDES Biological Collection: Biobank of microorganisms from northeastern Colombia''' - ''Natalia Bravo-Granados, Diversidad Taxonómica y Patrones de Distribución de Microorganismos en la Colección CBUDES'' | | '''Taxonomic diversity and distribution patterns of microorganisms in the CBUDES Biological Collection: Biobank of microorganisms from northeastern Colombia''' - ''Natalia Bravo-Granados, Diversidad Taxonómica y Patrones de Distribución de Microorganismos en la Colección CBUDES'' | ||
− | | [https://www.youtube.com/watch?v=0TeS5bc3xag&list=PLxCMSf8YBiw8RZX6q-_cs-y0nM103_-Is&index= | + | | [https://www.youtube.com/watch?v=0TeS5bc3xag&list=PLxCMSf8YBiw8RZX6q-_cs-y0nM103_-Is&index=20 VIDEO] |
|- | |- | ||
| 16:10 - 16:20 | | 16:10 - 16:20 | ||
| '''Maine-eDNA: a case study for large-scale environmental sampling, metadata collection anddata management in one of the world’s fastest-warming ocean regions''' - ''Karen James, University of Maine'' | | '''Maine-eDNA: a case study for large-scale environmental sampling, metadata collection anddata management in one of the world’s fastest-warming ocean regions''' - ''Karen James, University of Maine'' | ||
− | | [https://library.ggbn.org/share/s/_Kzs_0EZTV-VJicf3HB3lg PDF] | + | | [https://library.ggbn.org/share/s/_Kzs_0EZTV-VJicf3HB3lg PDF] [https://youtu.be/7wLhm0ZBJ7k&list=PLxCMSf8YBiw8RZX6q-_cs-y0nM103_-Is&index=21 VIDEO] |
|- | |- | ||
| 16:20 - 16:30 | | 16:20 - 16:30 | ||
| '''Summary of our experience in application of remote techniques for environmental sample collection''' - ''Blagoy Uzunov, Sofia University “St. Kliment Ohridski,” Faculty of Biology, Departmentof Botany'' | | '''Summary of our experience in application of remote techniques for environmental sample collection''' - ''Blagoy Uzunov, Sofia University “St. Kliment Ohridski,” Faculty of Biology, Departmentof Botany'' | ||
− | | [https://library.ggbn.org/share/s/sl858-FWTDGVasn_JRZaKA PDF] | + | | [https://library.ggbn.org/share/s/sl858-FWTDGVasn_JRZaKA PDF] [https://youtu.be/uVYT1W-3YxU&list=PLxCMSf8YBiw8RZX6q-_cs-y0nM103_-Is&index=22 VIDEO] |
|- | |- | ||
| 16:30 - 16:40 | | 16:30 - 16:40 | ||
| '''CALeDNA: Environmental collections to enable landscape biodiversity surveys and models ofcommunity change''' - ''Rachel Meyer, University of California CALeDNA Program'' | | '''CALeDNA: Environmental collections to enable landscape biodiversity surveys and models ofcommunity change''' - ''Rachel Meyer, University of California CALeDNA Program'' | ||
− | | [https://www.youtube.com/watch?v=j-xKfLb_bxc&list=PLxCMSf8YBiw8RZX6q-_cs-y0nM103_-Is&index= | + | | [https://www.youtube.com/watch?v=j-xKfLb_bxc&list=PLxCMSf8YBiw8RZX6q-_cs-y0nM103_-Is&index=23 VIDEO] |
|- | |- | ||
| 16:40 - 16:50 | | 16:40 - 16:50 | ||
| '''Strengthening global-change science by integrating aeDNA with paleoecoinformatics''' - ''John Williams, University of Wisconsin Madison'' | | '''Strengthening global-change science by integrating aeDNA with paleoecoinformatics''' - ''John Williams, University of Wisconsin Madison'' | ||
− | | [https://www.youtube.com/watch?v=QAUgHbu2Hiw&list=PLxCMSf8YBiw8RZX6q-_cs-y0nM103_-Is&index= | + | | [https://www.youtube.com/watch?v=QAUgHbu2Hiw&list=PLxCMSf8YBiw8RZX6q-_cs-y0nM103_-Is&index=24 VIDEO] |
|- | |- | ||
| 16:50 - 17:00 | | 16:50 - 17:00 | ||
| '''Diatoms, a model group for DNA Barcoding''' - ''Belen Escobari, Botanischer Garten undBotanisches Museum Berlin, Freie Universität Berlin'' | | '''Diatoms, a model group for DNA Barcoding''' - ''Belen Escobari, Botanischer Garten undBotanisches Museum Berlin, Freie Universität Berlin'' | ||
− | | [https://library.ggbn.org/share/s/x2XaxcNBS4Wbm1D7HScfqQ PDF] | + | | [https://library.ggbn.org/share/s/x2XaxcNBS4Wbm1D7HScfqQ PDF] [https://youtu.be/6tsEL-pNFco&list=PLxCMSf8YBiw8RZX6q-_cs-y0nM103_-Is&index=25 VIDEO] |
|} | |} | ||
Line 182: | Line 182: | ||
| 09:00 - 09:13 | | 09:00 - 09:13 | ||
| '''The UK Crop Microbiome Cryobank – Advancing Microbiome Research for Sustainable''' - ''Agriculture - Rodrigo Taketani, Rothamsted Research'' | | '''The UK Crop Microbiome Cryobank – Advancing Microbiome Research for Sustainable''' - ''Agriculture - Rodrigo Taketani, Rothamsted Research'' | ||
− | | [https://library.ggbn.org/share/s/M0cwT50MQj6nyJFUtNhKEw PDF] | + | | [https://library.ggbn.org/share/s/M0cwT50MQj6nyJFUtNhKEw PDF] [https://youtu.be/OZYp3l38n-U&list=PLxCMSf8YBiw8RZX6q-_cs-y0nM103_-Is&index=26 VIDEO] |
|- | |- | ||
| 09:13 - 09:26 | | 09:13 - 09:26 | ||
| '''Strategy for the Biobanking of Potato Genetic Resources at the IPK Genebank''' - ''Manuela Nagel, Leibniz-Institut (IPK)'' | | '''Strategy for the Biobanking of Potato Genetic Resources at the IPK Genebank''' - ''Manuela Nagel, Leibniz-Institut (IPK)'' | ||
− | | [https://www.youtube.com/watch?v=g2YjQcwRyAM&list=PLxCMSf8YBiw8RZX6q-_cs-y0nM103_-Is&index= | + | | [https://www.youtube.com/watch?v=g2YjQcwRyAM&list=PLxCMSf8YBiw8RZX6q-_cs-y0nM103_-Is&index=27 VIDEO] |
|- | |- | ||
| 09:26 - 09:39 | | 09:26 - 09:39 | ||
| '''South African National Collection of Fungi: An established resource on the continent''' - ''Riana Jacobs-Venter, National Collection of Fungi'' | | '''South African National Collection of Fungi: An established resource on the continent''' - ''Riana Jacobs-Venter, National Collection of Fungi'' | ||
− | | [https://library.ggbn.org/share/s/J3uh6IsDQdammEdmfIG5LQ PDF] [https://www.youtube.com/watch?v=eCdvnDM33B4&list=PLxCMSf8YBiw8RZX6q-_cs-y0nM103_-Is&index= | + | | [https://library.ggbn.org/share/s/J3uh6IsDQdammEdmfIG5LQ PDF] [https://www.youtube.com/watch?v=eCdvnDM33B4&list=PLxCMSf8YBiw8RZX6q-_cs-y0nM103_-Is&index=28 VIDEO] |
|- | |- | ||
| 09:39 - 09:52 | | 09:39 - 09:52 | ||
| '''The World Federation of Culture Collections and the Global Genome Biodiversity Network: Sharing the Same Mission for Sustainable Futures''' - ''Ipek Kurtböke, World Federation of Culture Collections'' | | '''The World Federation of Culture Collections and the Global Genome Biodiversity Network: Sharing the Same Mission for Sustainable Futures''' - ''Ipek Kurtböke, World Federation of Culture Collections'' | ||
− | | [https://www.youtube.com/watch?v=0jtJ_oJqbUs&list=PLxCMSf8YBiw8RZX6q-_cs-y0nM103_-Is&index= | + | | [https://www.youtube.com/watch?v=0jtJ_oJqbUs&list=PLxCMSf8YBiw8RZX6q-_cs-y0nM103_-Is&index=29 VIDEO] |
|- | |- | ||
| 09:52 - 10:05 | | 09:52 - 10:05 | ||
Line 202: | Line 202: | ||
| 10:05 - 10:18 | | 10:05 - 10:18 | ||
| '''Important Considerations for Biobanking for Genetic Rescue of Endangered Species''' - ''Ben Novak, Revive and Restore'' | | '''Important Considerations for Biobanking for Genetic Rescue of Endangered Species''' - ''Ben Novak, Revive and Restore'' | ||
− | | [https://library.ggbn.org/share/s/yz7Eqzp3RVK4OJS6Zy4J1Q PDF] | + | | [https://library.ggbn.org/share/s/yz7Eqzp3RVK4OJS6Zy4J1Q PDF] [https://youtu.be/nYJGm9ovnoU&list=PLxCMSf8YBiw8RZX6q-_cs-y0nM103_-Is&index=30 VIDEO] |
|- | |- | ||
|colspan="3"|<hr/> | |colspan="3"|<hr/> | ||
Line 253: | Line 253: | ||
| 13:30 - 13:45 | | 13:30 - 13:45 | ||
| '''Pangolins: Cultural Use, Illegal Trade and the Scientific Importance of Biobanking Specimens in South Africa''' - ''Ray Jansen, Zoological Society of London'' | | '''Pangolins: Cultural Use, Illegal Trade and the Scientific Importance of Biobanking Specimens in South Africa''' - ''Ray Jansen, Zoological Society of London'' | ||
− | | [https://library.ggbn.org/share/s/p2q9wwUZTwqaR8aZWT7gIg PDF] | + | | [https://library.ggbn.org/share/s/p2q9wwUZTwqaR8aZWT7gIg PDF] [https://youtu.be/yyviA_aV-Q4&list=PLxCMSf8YBiw8RZX6q-_cs-y0nM103_-Is&index=31 VIDEO] |
|- | |- | ||
| 13:45 - 14:00 | | 13:45 - 14:00 | ||
| '''Biobanking in a Megadiverse Country: a Brief review of Brazilian Current Initiatives''' - ''Paulo Holanda, Bioquallis Consulting, Curitiba, Paraná'' | | '''Biobanking in a Megadiverse Country: a Brief review of Brazilian Current Initiatives''' - ''Paulo Holanda, Bioquallis Consulting, Curitiba, Paraná'' | ||
− | | [https://library.ggbn.org/share/s/M2Vp02meQXSllf2bJcsATw PDF] | + | | [https://library.ggbn.org/share/s/M2Vp02meQXSllf2bJcsATw PDF] [https://youtu.be/k5c92f53Qt0&list=PLxCMSf8YBiw8RZX6q-_cs-y0nM103_-Is&index=32 VIDEO] |
|- | |- | ||
| 14:00 - 14:15 | | 14:00 - 14:15 | ||
| '''Biodiversity Biobanks South Africa: A Distributed Network of Repositories for South Africa's Rich Biodiversity''' - ''Mudzuli Mavhunga, Biodiversity Biobanks South Africa'' | | '''Biodiversity Biobanks South Africa: A Distributed Network of Repositories for South Africa's Rich Biodiversity''' - ''Mudzuli Mavhunga, Biodiversity Biobanks South Africa'' | ||
− | | | + | | [https://youtu.be/ZHB__2RIvHw&list=PLxCMSf8YBiw8RZX6q-_cs-y0nM103_-Is&index=33 VIDEO] |
|- | |- | ||
| 14:15 - 14:30 | | 14:15 - 14:30 | ||
| '''The importance of the Humboldt Institute Tissue Collection for Biodiversity Research and Conservation in a Megadiverse Country''' - ''Gustavo Bravo, Instituto Alexander von Humboldt'' | | '''The importance of the Humboldt Institute Tissue Collection for Biodiversity Research and Conservation in a Megadiverse Country''' - ''Gustavo Bravo, Instituto Alexander von Humboldt'' | ||
− | | | + | | [https://youtu.be/vNnQUJAKWco&list=PLxCMSf8YBiw8RZX6q-_cs-y0nM103_-Is&index=34 VIDEO] |
|- | |- | ||
| 14:30 - 14:45 | | 14:30 - 14:45 | ||
| '''Infrastructure and Management of a Large-scale Genome Bank in a Megadiverse Developing Country. A Case Study in Ecuador''' - ''Diego Paucar, Museo de Zoología'' | | '''Infrastructure and Management of a Large-scale Genome Bank in a Megadiverse Developing Country. A Case Study in Ecuador''' - ''Diego Paucar, Museo de Zoología'' | ||
− | | [https://library.ggbn.org/share/s/KamzZakNT0Clg239tL1LFA PDF] | + | | [https://library.ggbn.org/share/s/KamzZakNT0Clg239tL1LFA PDF] [https://youtu.be/q5fVukW49Ts&list=PLxCMSf8YBiw8RZX6q-_cs-y0nM103_-Is&index=35 VIDEO] |
|- | |- | ||
| 14:45 - 15:00 | | 14:45 - 15:00 | ||
| '''Using Biodiversity Biobanking to Enhance Plant Conservation in the Megadiverse Country South Africa''' - ''Ross Stewart, African Centre for DNA Barcoding'' | | '''Using Biodiversity Biobanking to Enhance Plant Conservation in the Megadiverse Country South Africa''' - ''Ross Stewart, African Centre for DNA Barcoding'' | ||
− | | [https://www.youtube.com/watch?v=1ZkMfoarSnM&list=PLxCMSf8YBiw8RZX6q-_cs-y0nM103_-Is&index= | + | | [https://www.youtube.com/watch?v=1ZkMfoarSnM&list=PLxCMSf8YBiw8RZX6q-_cs-y0nM103_-Is&index=36 VIDEO] |
|- | |- | ||
|colspan="3"|<hr/> | |colspan="3"|<hr/> | ||
Line 286: | Line 286: | ||
| 15:30 - 15:45 | | 15:30 - 15:45 | ||
| '''Management of Genetic Resources in Natural History Collections using Specify Collection Management Software''' - ''Andrew Bentley, University of Kansas'' | | '''Management of Genetic Resources in Natural History Collections using Specify Collection Management Software''' - ''Andrew Bentley, University of Kansas'' | ||
− | | [https://library.ggbn.org/share/s/WLqPFqg_SfitSCAXxyDJLQ PDF] | + | | [https://library.ggbn.org/share/s/WLqPFqg_SfitSCAXxyDJLQ PDF] [https://youtu.be/2x_YcPsNAic&list=PLxCMSf8YBiw8RZX6q-_cs-y0nM103_-Is&index=41 VIDEO] |
|- | |- | ||
| 15:45 - 16:00 | | 15:45 - 16:00 | ||
| '''Symbiota-based Services for Publishing Genomic Collections Data''' - ''Nico Franz, Arizona State University'' | | '''Symbiota-based Services for Publishing Genomic Collections Data''' - ''Nico Franz, Arizona State University'' | ||
− | | [https://library.ggbn.org/share/s/9mJA96GHRfyXprxkLJVKdQ PDF] | + | | [https://library.ggbn.org/share/s/9mJA96GHRfyXprxkLJVKdQ PDF] [https://youtu.be/qnW5AACZNug&list=PLxCMSf8YBiw8RZX6q-_cs-y0nM103_-Is&index=42 VIDEO] |
|- | |- | ||
| 16:00 - 16:15 | | 16:00 - 16:15 | ||
| '''Policies for Molecular Collections''' - ''Astrid de Mestier, Botanical Garden and Botanical Museum'' | | '''Policies for Molecular Collections''' - ''Astrid de Mestier, Botanical Garden and Botanical Museum'' | ||
− | | [https://library.ggbn.org/share/s/Vs3O1u44Rwyon49ulZ2hGA PDF] | + | | [https://library.ggbn.org/share/s/Vs3O1u44Rwyon49ulZ2hGA PDF] [https://youtu.be/3Q8Sbt74Ug0&list=PLxCMSf8YBiw8RZX6q-_cs-y0nM103_-Is&index=43 VIDEO] |
|- | |- | ||
| 16:15 - 16:30 | | 16:15 - 16:30 | ||
| '''GGBN Data Standard, and Workflows for Publishing data''' - ''Jörg Holetschek, Botanischer Garten Berlin'' | | '''GGBN Data Standard, and Workflows for Publishing data''' - ''Jörg Holetschek, Botanischer Garten Berlin'' | ||
− | | [https://www.youtube.com/watch?v=NfOFuKPmJMQ&list=PLxCMSf8YBiw8RZX6q-_cs-y0nM103_-Is&index= | + | | [https://www.youtube.com/watch?v=NfOFuKPmJMQ&list=PLxCMSf8YBiw8RZX6q-_cs-y0nM103_-Is&index=44 VIDEO] |
|} | |} | ||
Line 313: | Line 313: | ||
| 09:00 - 09:15 | | 09:00 - 09:15 | ||
| '''Welcome / Interactive introduction to the Nagoya Protocol''' - ''Gilberto Ocampo and Melania Muñoz García, Universidad Autónoma de Aguascalientes and Leibniz Institute DSMZ'' | | '''Welcome / Interactive introduction to the Nagoya Protocol''' - ''Gilberto Ocampo and Melania Muñoz García, Universidad Autónoma de Aguascalientes and Leibniz Institute DSMZ'' | ||
− | | | + | | [https://youtu.be/iynP33qcHUY&list=PLxCMSf8YBiw8RZX6q-_cs-y0nM103_-Is&index=37 VIDEO] |
|- | |- | ||
| 09:15 - 09:30 | | 09:15 - 09:30 | ||
| '''Why is the Nagoya Protocol important for GGBN Collections and Biobanks?''' - ''Manuela da Silva, Fiocruz, Oswaldo Cruz Foundation'' | | '''Why is the Nagoya Protocol important for GGBN Collections and Biobanks?''' - ''Manuela da Silva, Fiocruz, Oswaldo Cruz Foundation'' | ||
− | | [https://library.ggbn.org/share/s/E-Ds9soKTkO0B1GBzLJgtw PDF] | + | | [https://library.ggbn.org/share/s/E-Ds9soKTkO0B1GBzLJgtw PDF] [https://youtu.be/T266D3MJv7s&list=PLxCMSf8YBiw8RZX6q-_cs-y0nM103_-Is&index=38 VIDEO] |
|- | |- | ||
| 09:30 - 09:45 | | 09:30 - 09:45 | ||
| '''The Nagoya Protocol in Mexico''' - ''Adelita San Vicente Tello, SEMARNAT'' | | '''The Nagoya Protocol in Mexico''' - ''Adelita San Vicente Tello, SEMARNAT'' | ||
− | | | + | | [https://youtu.be/I96hcNEYwww&list=PLxCMSf8YBiw8RZX6q-_cs-y0nM103_-Is&index=39 VIDEO] |
|- | |- | ||
| 09:45 - 10:00 | | 09:45 - 10:00 | ||
| '''The Nagoya Protocol and the EU ABS Regulation from a Users’ Perspective''' - ''Janina Bornemann, University of Bremen'' | | '''The Nagoya Protocol and the EU ABS Regulation from a Users’ Perspective''' - ''Janina Bornemann, University of Bremen'' | ||
− | | [https://library.ggbn.org/share/s/5tgJNuqCRgyC-N_xDfOrGg PDF] | + | | [https://library.ggbn.org/share/s/5tgJNuqCRgyC-N_xDfOrGg PDF] [https://youtu.be/8xJ5sRms9Bc&list=PLxCMSf8YBiw8RZX6q-_cs-y0nM103_-Is&index=40 VIDEO] |
|- | |- | ||
| 10:00 - 10:15 | | 10:00 - 10:15 |
Latest revision as of 12:49, 22 August 2024
Contents
- 1 Program
- 2 Day 1 – 17.10.2023
- 3 Session IA Biodiversity Biobank Collections: Infrastructure
- 4 Session IB Biodiversity Biobank Collections: Sample Management
- 5 Session II Environmental Samples and Data
- 6 Day 2 – 18.10.2023
- 7 Session III – Cell Banking and Culture Collections
- 8 Session IV – Biobanking in megadiverse countries and the Southern Hemisphere
- 9 Workshop I: Policies for Molecular Collections, GGBN data standard, and workflows for publishing data
- 10 Day 3 – 19.10.2023
- 11 Session V- The Nagoya Protocol in Practice: Does it Affect My Field Work and Associated Research?
- 12 More Conference Information
Program
Download GGBN 2023 Program and Abstract Book
Most of the presentations are now available through the GGBN Document Library as open access docs, some are available in the library only. Links are provided below. Presentations with restricted access can be located on the Document Library under the Category “GGBN Conferences,” Subcategory “GGBN 2023 Conference". Please contact library@ggbn.org to request a library account.
Day 1 – 17.10.2023
08:00 - 09:00 | Arrival, check in | |
09:05 - 09:35 | Urgency and Ethics: A Dilemma for Biobanking and Biodiversity Discovery - Oliver Ryder, San Diego Zoo Wildlife Alliance IUCN-SSC Animal Biobanking for Conservation Specialist Group | VIDEO |
Session IA Biodiversity Biobank Collections: InfrastructureChairs - Gilberto Ocampo and Ana Lourdes Medrano | ||
09:35 - 09:45 | The Vertebrate Genetic Resources Facility at the University of Kansas Biodiversity Institute - Andy Bentley, University of Kansas | PDF VIDEO |
09:45 - 09:55 | Biological Collection of Tissues/DNA Host-Parasite Relationship: Infrastructure, Researcher Training and Visibility Strategies - Angie González, Universidad Nacional de Colombia, Sede Bogota | PDF VIDEO |
09:55 - 10:05 | Biodiversity Biobanking at the Natural History Museum London – a Big New Facility at Thames Valley Science Park, Reading, UK - Jackie Mackenzie-Dodds, National Museum of Natural History, London | PDF VIDEO |
10:05 - 10:15 | Living Collections of the GermoLab Botanical Garden (CICY) - Aleida R. Díaz Castellanos, Centro de Investigación Científica de Yucatán | PDF VIDEO |
10:15 - 10:30 | Morning Coffee Break | |
10:30 - 10:40 | Managing Plant Repositories in Uganda amidst Limited Resources - Mutegeki Alislam Said Musa, Tooro Botanical Gardens | PDF VIDEO |
10:40 - 10:50 | UFS Yeast culture collection: Meeting the needs of researchers - Adepemi Ogundeji, University of the Free State, South Africa | PDF VIDEO |
10:50 - 11:00 | The New Fiocruz Biodiversity and Health Biobank - Manuela da Silva, Fiocruz, Oswaldo Cruz Foundation | PDF VIDEO |
11:00 - 11:10 | Conservation and sustainable use of plant genetic resources for food and agriculture: The South African Approach - Thabo Tjikana, Department of Agriculture Land Reform and Rural Development | |
11:10 - 11:20 | Leibniz Institute DSMZ - German Collection of Microorganisms and Cell Cultures - Melania Muñoz García, Leibniz Institute | |
11:20 - 11:30 | Keeping it chilled: A South African catalogue of Wildlife Biodiversity - Kim Labuschagne, National Zoological Gardens of South Africa | PDF VIDEO |
11:30 - 11:40 | LIB Biobank at Museum Koenig, Bonn, Germany - Jonas Astrin, Leibniz Institute for the Analysis of Biodiversity Change | PDF VIDEO |
11:40 - 13:30 | Lunch Break | |
Session IB Biodiversity Biobank Collections: Sample ManagementChairs - Gilberto Ocampo and Ana Lourdes Medrano | ||
13:30 - 13:40 | Rio de Janeiro Botanical Garden Tissue and DNA Collections’ Management using the JABOT system - Luciana Franco | VIDEO |
13:40 - 13:50 | Establishment and conservation of an in vitro Germplasm Bank of plant species from the arid zones of México - Eugenio Perez Molphe Balch, Universidad Autónoma de Aguascalientes | PDF VIDEO |
13:50 - 14:00 | Unlocking collection treasures: Accessing museum samples for long read sequencing and genomic analysis - Bernhard Bein | PDF VIDEO |
14:00 - 14:10 | Sample management in the DNA Bank of the Universidad Autónoma de Aguascalientes, Mexico - Gilberto Ocampo, Universidad de Aguascalientes | PDF VIDEO |
14:10 - 14:20 | Establishing a Biobank at The Huntington - Brian Dorsey, The Huntington Botanical Gardens | PDF VIDEO |
14:20 - 14:30 | Agrobiodiversity Index, Challenges, Opportunities and Trends - Kakha Nadiradze, Farmers Rights Defense, National Gene Bank Association of Georgia | |
14:30 - 14:40 | Skimming at scale: bringing historic collections into the genomic era - Andie Hall, Natural History Museum, London | PDF VIDEO |
14:40 - 14:50 | Collection of Medicinal and Aromatic Plants of the State University of Campinas - Ilio Montanari Jr., State University of Campinas | |
14:50 - 15:00 | Biomaterials Biobanking and BOLD Barcoding Benefits - Kim Labuschagne & Monica Mwale, South African National Biodiversity Institute | |
15:00 - 15:20 | Afternoon Coffee Break | |
Session II Environmental Samples and DataChairs - Karen James, Rachel Meyer, Jackie Mackenzie-Dodds, Jonas Astrin | ||
15:20 - 15:30 | Connecting environmental samples to a biodiversity information system to make data accessible - Beth Kaplin, Center of Excellence in Biodiversity and Natural Resource Management,University of Rwanda | PDF VIDEO |
15:30 - 15:40 | Towards inclusivity in molecular method standardization for biodiversity assessment - Kristian Meissner, Finnish Environment Institute, Syke | PDF VIDEO |
15:40 - 15:50 | National Institute of Standards and Technology (NIST) Biorepository - Rebecca Pugh, National Institute of Standards and Technology, Chemical Sciences Division | PDF VIDEO |
15:50 - 16:00 | Environmental specimen banks in research and regulation for a better environmental quality - Jan Koschorreck, The German Environment Agency | |
16:00 - 16:10 | Taxonomic diversity and distribution patterns of microorganisms in the CBUDES Biological Collection: Biobank of microorganisms from northeastern Colombia - Natalia Bravo-Granados, Diversidad Taxonómica y Patrones de Distribución de Microorganismos en la Colección CBUDES | VIDEO |
16:10 - 16:20 | Maine-eDNA: a case study for large-scale environmental sampling, metadata collection anddata management in one of the world’s fastest-warming ocean regions - Karen James, University of Maine | PDF VIDEO |
16:20 - 16:30 | Summary of our experience in application of remote techniques for environmental sample collection - Blagoy Uzunov, Sofia University “St. Kliment Ohridski,” Faculty of Biology, Departmentof Botany | PDF VIDEO |
16:30 - 16:40 | CALeDNA: Environmental collections to enable landscape biodiversity surveys and models ofcommunity change - Rachel Meyer, University of California CALeDNA Program | VIDEO |
16:40 - 16:50 | Strengthening global-change science by integrating aeDNA with paleoecoinformatics - John Williams, University of Wisconsin Madison | VIDEO |
16:50 - 17:00 | Diatoms, a model group for DNA Barcoding - Belen Escobari, Botanischer Garten undBotanisches Museum Berlin, Freie Universität Berlin | PDF VIDEO |
Day 2 – 18.10.2023
Session III – Cell Banking and Culture CollectionsChairs - Oliver Ryder, Jonas Astrin and Jackie Mackenzie-Dodds | ||
09:00 - 09:13 | The UK Crop Microbiome Cryobank – Advancing Microbiome Research for Sustainable - Agriculture - Rodrigo Taketani, Rothamsted Research | PDF VIDEO |
09:13 - 09:26 | Strategy for the Biobanking of Potato Genetic Resources at the IPK Genebank - Manuela Nagel, Leibniz-Institut (IPK) | VIDEO |
09:26 - 09:39 | South African National Collection of Fungi: An established resource on the continent - Riana Jacobs-Venter, National Collection of Fungi | PDF VIDEO |
09:39 - 09:52 | The World Federation of Culture Collections and the Global Genome Biodiversity Network: Sharing the Same Mission for Sustainable Futures - Ipek Kurtböke, World Federation of Culture Collections | VIDEO |
09:52 - 10:05 | Establishing model lineage systems to study inter-species advanced reproductive approaches - Francisco Pelegri, University of Wisconsin, Madison | |
10:05 - 10:18 | Important Considerations for Biobanking for Genetic Rescue of Endangered Species - Ben Novak, Revive and Restore | PDF VIDEO |
10:18 - 10:33 | Morning Coffee break | |
10:33 - 10:46 | Introducing Nature’s SAFE: a European Biobank for Conservation - Tullis Matson, Nature's Safe | |
10:46 - 10:59 | Reproductive biotechnologies and Genetic Resource Banks Applied to Wildlife Conservation in Argentina - Adrián Sestelo, Gerencia Operativa de Conservación y Gestión de Fauna | |
10:59 - 11:12 | Projects at LIB Biobank Enabling Cell Banking and Protocol Collection - Jonas Astrin, Leibniz Institute for the Analysis of Biodiversity Change | |
11:12 - 11:25 | PCRYOZOO Biobank of Animal Cell Lines - Tomàs Marquès and Cira Martínez, Institut de Biologia Evolutiva | |
11:25 - 11:38 | Organoids for Biobanking and Cellular Agriculture - Julie Strand, Aarhus University | |
11:38 - 11:51 | Living algal collection of Sofia University “St. Kliment Ohridski” (ACUS)- Important Ex-Situ Biodiversity Conservation Facility, which Maintains High-quality Algal Strains - Need for Biobanking of Algae in Bulgaria – a Country on the Balkan Peninsula with Extra Rich Biodiversity - Maya Stoyneva and Kristian Ivanov, Sofia University “St. Kliment Ohridski” | PDF PDF |
11:51 - 12:04 | Biobank of Megadiverse Fauna of Brazil - Maria José de Jesus Silva, Laboratório de Ecologia e Evolução | |
11:51 - 12:04 | Lunch break | |
Session IV – Biobanking in megadiverse countries and the Southern HemisphereChairs - Kim Labuschagne | ||
13:30 - 13:45 | Pangolins: Cultural Use, Illegal Trade and the Scientific Importance of Biobanking Specimens in South Africa - Ray Jansen, Zoological Society of London | PDF VIDEO |
13:45 - 14:00 | Biobanking in a Megadiverse Country: a Brief review of Brazilian Current Initiatives - Paulo Holanda, Bioquallis Consulting, Curitiba, Paraná | PDF VIDEO |
