Data Tutorials: Difference between revisions

From GGBN Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
{{#ev:youtube|https://www.youtube.com/watch?v=0WhK5HpXEY0|300||'''GGBN @ Darwin Core Hour: Making DNA and tissue collections available by using the GGBN extensions with IPT'''|frame}}
<div style="text-align:center;width:100%"">{{#ev:youtube|https://www.youtube.com/watch?v=0WhK5HpXEY0|500||'''GGBN @ Darwin Core Hour: Making DNA and tissue collections available by using the GGBN extensions with IPT'''|frame}}
{{#ev:youtube|https://www.youtube.com/watch?v=OuqTCM6FcJU|300||'''GGBN @ Darwin Core Hour: Using BioCASe to provide data to GBIF and GGBN - overview'''|frame}}
{{#ev:youtube|https://www.youtube.com/watch?v=OuqTCM6FcJU|500||'''GGBN @ Darwin Core Hour: Using BioCASe to provide data to GBIF and GGBN - overview'''|frame}}
{{#ev:youtube|https://www.youtube.com/watch?v=TS4ySc9hbSU|300||'''GGBN @ Darwin Core Hour: Using BioCASe to provide data to GBIF and GGBN - hands on'''|frame}}
{{#ev:youtube|https://www.youtube.com/watch?v=TS4ySc9hbSU|500||'''GGBN @ Darwin Core Hour: Using BioCASe to provide data to GBIF and GGBN - hands on'''|frame}}
</div>
<gallery heights=300px widths=200px perrow=4 caption="click on the text below the thumbnails to get the pdf">
<gallery heights=300px widths=200px perrow=4 caption="click on the text below the thumbnails to get the pdf">
Image:Droege_2017_Introduction_GGBN_Data_Portal_Data_Standard.jpg|''[https://library.ggbn.org/share/s/Ipd84X19QV-I5ypZ8ONvdg Droege G, 2017 Introduction to the GGBN Data Portal and GGBN Data Standard]''
Image:Droege_2017_Introduction_GGBN_Data_Portal_Data_Standard.jpg|''[https://library.ggbn.org/share/s/Ipd84X19QV-I5ypZ8ONvdg Droege G, 2017 Introduction to the GGBN Data Portal and GGBN Data Standard]''

Latest revision as of 14:06, 29 January 2025

GGBN @ Darwin Core Hour: Making DNA and tissue collections available by using the GGBN extensions with IPT
GGBN @ Darwin Core Hour: Using BioCASe to provide data to GBIF and GGBN - overview
GGBN @ Darwin Core Hour: Using BioCASe to provide data to GBIF and GGBN - hands on