GGBN Conference 2023/Program: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| (53 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
== Program == | == Program == | ||
'''<span style="color: red; font-size: 18pt;"> | '''<span style="color: red; font-size: 18pt;">[https://library.ggbn.org/share/s/kjt_lKsyRhGHnfHfJVrlHA Download GGBN 2023 Program and Abstract Book]</span>''' | ||
'''<span style="color: red;">Most of the presentations are now available through the GGBN Document Library as open access docs, some are available in the library only. Links are provided below. Presentations with restricted access can be located on the Document Library under the Category “GGBN Conferences,” Subcategory “GGBN | '''<span style="color: red;">Most of the presentations are now available through the GGBN Document Library as open access docs, some are available in the library only. Links are provided below. Presentations with restricted access can be located on the Document Library under the Category “GGBN Conferences,” Subcategory “GGBN 2023 Conference". Please contact library@ggbn.org to request a library account.</span>''' | ||
= Day 1 – 17.10.2023 = | = Day 1 – 17.10.2023 = | ||
{| | {| | ||
|width=" | |width="15%"| 08:00 - 09:00 | ||
|width=" | |width="75%"| Arrival, check in | ||
|width=" | |width="10%"| | ||
|- | |- | ||
| ''09:05 - 09:35'' | | ''09:05 - 09:35'' | ||
| '''Urgency and Ethics: A Dilemma for Biobanking and Biodiversity Discovery''' - ''Oliver Ryder, San Diego Zoo Wildlife Alliance IUCN-SSC Animal Biobanking for Conservation Specialist Group'' | | '''Urgency and Ethics: A Dilemma for Biobanking and Biodiversity Discovery''' - ''Oliver Ryder, San Diego Zoo Wildlife Alliance IUCN-SSC Animal Biobanking for Conservation Specialist Group'' | ||
| | | [https://library.ggbn.org/share/s/fPR1gFYGQTSsNxwVCUb1ww VIDEO] | ||
|- | |- | ||
| | | | ||
| Line 23: | Line 21: | ||
| 09:35 - 09:45 | | 09:35 - 09:45 | ||
| '''The Vertebrate Genetic Resources Facility at the University of Kansas Biodiversity Institute''' - ''Andy Bentley, University of Kansas'' | | '''The Vertebrate Genetic Resources Facility at the University of Kansas Biodiversity Institute''' - ''Andy Bentley, University of Kansas'' | ||
|[https://library.ggbn.org/share/s/ | |[https://library.ggbn.org/share/s/Xi2BE-59TjyigPMTakBq3g VIDEO] | ||
|- | |- | ||
| 09:45 - 09:55 | | 09:45 - 09:55 | ||
| '''Biological Collection of Tissues/DNA Host-Parasite Relationship: Infrastructure, Researcher Training and Visibility Strategies''' - ''Angie | | '''Biological Collection of Tissues/DNA Host-Parasite Relationship: Infrastructure, Researcher Training and Visibility Strategies''' - ''Angie González, Universidad Nacional de Colombia, Sede Bogota'' | ||
|[https://library.ggbn.org/share/s/KpHmFBUFQ1yvCoSvXB1jJw PDF] | |[https://library.ggbn.org/share/s/KpHmFBUFQ1yvCoSvXB1jJw PDF] [https://library.ggbn.org/share/s/kcANK2b2S2OuI18VAhER5g VIDEO] | ||
|- | |- | ||
| 09:55 - 10:05 | | 09:55 - 10:05 | ||
| '''Biodiversity Biobanking at the Natural History Museum London – a Big New Facility at Thames Valley Science Park, Reading, UK''' - ''Jackie Mackenzie-Dodds, National Museum of Natural History, London'' | | '''Biodiversity Biobanking at the Natural History Museum London – a Big New Facility at Thames Valley Science Park, Reading, UK''' - ''Jackie Mackenzie-Dodds, National Museum of Natural History, London'' | ||
|[https://library.ggbn.org/share/s/rPUwxOUbTgWtiOG4AIpSFg PDF] | |[https://library.ggbn.org/share/s/rPUwxOUbTgWtiOG4AIpSFg PDF] [https://library.ggbn.org/share/s/yXcm1z_aQtKl6xG3Z780Ew VIDEO] | ||
|- | |- | ||
| 10:05 - 10:15 | | 10:05 - 10:15 | ||
| '''Living Collections of the GermoLab Botanical Garden (CICY)''' - ''Aleida R. Díaz Castellanos, Centro de Investigación Científica de Yucatán'' | | '''Living Collections of the GermoLab Botanical Garden (CICY)''' - ''Aleida R. Díaz Castellanos, Centro de Investigación Científica de Yucatán'' | ||
|[https://library.ggbn.org/share/s/0w7yFB-iRwOzvT2YJ6vTrw PDF] | |[https://library.ggbn.org/share/s/0w7yFB-iRwOzvT2YJ6vTrw PDF] [https://library.ggbn.org/share/s/QUsaCW0nR1KK6D6IETGPGw VIDEO] | ||
|- | |- | ||
|colspan="3"|<hr/> | |colspan="3"|<hr/> | ||
| Line 47: | Line 45: | ||
| 10:30 - 10:40 | | 10:30 - 10:40 | ||
| '''Managing Plant Repositories in Uganda amidst Limited Resources''' - ''Mutegeki Alislam Said Musa, Tooro Botanical Gardens'' | | '''Managing Plant Repositories in Uganda amidst Limited Resources''' - ''Mutegeki Alislam Said Musa, Tooro Botanical Gardens'' | ||
| [https://library.ggbn.org/share/s/C17OlHxKTFi23Y8HPRPKMw PDF] | | [https://library.ggbn.org/share/s/C17OlHxKTFi23Y8HPRPKMw PDF] [https://library.ggbn.org/share/s/C17OlHxKTFi23Y8HPRPKMw VIDEO] | ||
|- | |- | ||
| 10:40 - 10:50 | | 10:40 - 10:50 | ||
| '''UFS Yeast culture collection: Meeting the needs of researchers''' - ''Adepemi Ogundeji, University of the Free State, South Africa'' | | '''UFS Yeast culture collection: Meeting the needs of researchers''' - ''Adepemi Ogundeji, University of the Free State, South Africa'' | ||
| [https://library.ggbn.org/share/s/ojUUsFv5Tpm2q7ihgvN4vA PDF] | | [https://library.ggbn.org/share/s/ojUUsFv5Tpm2q7ihgvN4vA PDF] [https://library.ggbn.org/share/s/ojUUsFv5Tpm2q7ihgvN4vA VIDEO] | ||
|- | |- | ||
| 10:50 - 11:00 | | 10:50 - 11:00 | ||
| '''The New Fiocruz Biodiversity and Health Biobank''' - ''Manuela da Silva, Fiocruz, Oswaldo Cruz Foundation'' | | '''The New Fiocruz Biodiversity and Health Biobank''' - ''Manuela da Silva, Fiocruz, Oswaldo Cruz Foundation'' | ||
| [https://library.ggbn.org/share/s/nqtsArXwQHK6pvjb_QhP5Q PDF] | | [https://library.ggbn.org/share/s/nqtsArXwQHK6pvjb_QhP5Q PDF] [https://library.ggbn.org/share/s/nqtsArXwQHK6pvjb_QhP5Q VIDEO] | ||
|- | |- | ||
| 11:00 - 11:10 | | 11:00 - 11:10 | ||
| Line 67: | Line 65: | ||
| 11:20 - 11:30 | | 11:20 - 11:30 | ||
| '''Keeping it chilled: A South African catalogue of Wildlife Biodiversity''' - ''Kim Labuschagne, National Zoological Gardens of South Africa'' | | '''Keeping it chilled: A South African catalogue of Wildlife Biodiversity''' - ''Kim Labuschagne, National Zoological Gardens of South Africa'' | ||
| [https://library.ggbn.org/share/s/22PMz_svS-yy0-Vf8bmbZg PDF] | | [https://library.ggbn.org/share/s/22PMz_svS-yy0-Vf8bmbZg PDF] [https://library.ggbn.org/share/s/22PMz_svS-yy0-Vf8bmbZg VIDEO] | ||
|- | |- | ||
| 11:30 - 11:40 | | 11:30 - 11:40 | ||
| '''LIB Biobank at Museum Koenig, Bonn, Germany''' - ''Jonas Astrin, Leibniz Institute for the Analysis of Biodiversity Change'' | | '''LIB Biobank at Museum Koenig, Bonn, Germany''' - ''Jonas Astrin, Leibniz Institute for the Analysis of Biodiversity Change'' | ||
| | | [https://library.ggbn.org/share/s/CpLfOX-NSI6xR5pbTgd4dw PDF] [https://library.ggbn.org/share/s/V1jXQAuoSqCCDstDip48NQ VIDEO] | ||
|- | |- | ||
|colspan="3"|<hr/> | |colspan="3"|<hr/> | ||
| Line 86: | Line 84: | ||
| 13:30 - 13:40 | | 13:30 - 13:40 | ||
| '''Rio de Janeiro Botanical Garden Tissue and DNA Collections’ Management using the JABOT system''' - ''Luciana Franco'' | | '''Rio de Janeiro Botanical Garden Tissue and DNA Collections’ Management using the JABOT system''' - ''Luciana Franco'' | ||
| | | [https://library.ggbn.org/share/s/52FCI502TC2uZu_5zxrcAA VIDEO] | ||
|- | |- | ||
| 13:40 - 13:50 | | 13:40 - 13:50 | ||
| '''Establishment and conservation of an in vitro Germplasm Bank of plant species from the arid zones of México''' - ''Eugenio Perez Molphe Balch, Universidad Autónoma de Aguascalientes'' | | '''Establishment and conservation of an in vitro Germplasm Bank of plant species from the arid zones of México''' - ''Eugenio Perez Molphe Balch, Universidad Autónoma de Aguascalientes'' | ||
| [https://library.ggbn.org/share/s/xEH5Iof9Sxui982CD9s5nA PDF] | | [https://library.ggbn.org/share/s/xEH5Iof9Sxui982CD9s5nA PDF] [https://library.ggbn.org/share/s/I3g-dSl1Q1GnH-Wj1oqJFw VIDEO] | ||
|- | |- | ||
| 13:50 - 14:00 | | 13:50 - 14:00 | ||
| '''Unlocking collection treasures: Accessing museum samples for long read sequencing and genomic analysis''' - ''Bernhard Bein'' | | '''Unlocking collection treasures: Accessing museum samples for long read sequencing and genomic analysis''' - ''Bernhard Bein'' | ||
| [https://library.ggbn.org/share/s/gcSrPo8tQ7aJ3YwNsgqWYw PDF] | | [https://library.ggbn.org/share/s/gcSrPo8tQ7aJ3YwNsgqWYw PDF] [https://library.ggbn.org/share/s/iKn3BOoSTouGYA3RwxIkyQ VIDEO] | ||
|- | |- | ||
| 14:00 - 14:10 | | 14:00 - 14:10 | ||
| '''Sample management in the DNA Bank of the Universidad Autónoma de Aguascalientes, Mexico''' - ''Gilberto Ocampo, Universidad de Aguascalientes'' | | '''Sample management in the DNA Bank of the Universidad Autónoma de Aguascalientes, Mexico''' - ''Gilberto Ocampo, Universidad de Aguascalientes'' | ||
| [https://library.ggbn.org/share/s/03FiSDXxR8KyVAZ1m-g9Nw PDF] | | [https://library.ggbn.org/share/s/03FiSDXxR8KyVAZ1m-g9Nw PDF] [https://library.ggbn.org/share/s/9eqGOicpQoGeBXFzR1z8qQ VIDEO] | ||
|- | |- | ||
| 14:10 - 14:20 | | 14:10 - 14:20 | ||
| '''Establishing a Biobank at The Huntington''' - ''Brian Dorsey, The Huntington Botanical Gardens'' | | '''Establishing a Biobank at The Huntington''' - ''Brian Dorsey, The Huntington Botanical Gardens'' | ||
| | | [https://library.ggbn.org/share/s/rnmbE0y1QcOQaF3LoGKyfw PDF] [https://library.ggbn.org/share/s/ZzGXhgd7QhKzsI1L04LYHA VIDEO] | ||
|- | |- | ||
| 14:20 - 14:30 | | 14:20 - 14:30 | ||
| Line 110: | Line 108: | ||
| 14:30 - 14:40 | | 14:30 - 14:40 | ||
| '''Skimming at scale: bringing historic collections into the genomic era''' - ''Andie Hall, Natural History Museum, London'' | | '''Skimming at scale: bringing historic collections into the genomic era''' - ''Andie Hall, Natural History Museum, London'' | ||
| [https://library.ggbn.org/share/s/lolfhcdvRkKYsgnzslTayw PDF] | | [https://library.ggbn.org/share/s/lolfhcdvRkKYsgnzslTayw PDF] [https://library.ggbn.org/share/s/RH5-a5BPRT-W7qcQlRz9Hg VIDEO] | ||
|- | |- | ||
| 14:40 - 14:50 | | 14:40 - 14:50 | ||
| '''Collection of Medicinal and Aromatic Plants of the State University of Campinas''' - ''Ilio Montanari Jr., State University of Campinas'' | | '''Collection of Medicinal and Aromatic Plants of the State University of Campinas''' - ''Ilio Montanari Jr., State University of Campinas'' | ||
| | | [https://library.ggbn.org/share/s/WLqPFqg_SfitSCAXxyDJLQ PDF] | ||
|- | |||
| 14:50 - 15:00 | |||
| '''Biomaterials Biobanking and BOLD Barcoding Benefits''' - ''Kim Labuschagne & Monica Mwale, South African National Biodiversity Institute'' | |||
| [https://library.ggbn.org/share/s/C7Wiq310T6CZRLawwk5mYQ PDF] | |||
|- | |- | ||
|colspan="3"|<hr/> | |colspan="3"|<hr/> | ||
|- | |- | ||
| '' | | ''15:00 - 15:20'' | ||
| ''Afternoon Coffee Break'' | | ''Afternoon Coffee Break'' | ||
| | | | ||
| Line 129: | Line 131: | ||
| 15:20 - 15:30 | | 15:20 - 15:30 | ||
| '''Connecting environmental samples to a biodiversity information system to make data accessible''' - ''Beth Kaplin, Center of Excellence in Biodiversity and Natural Resource Management,University of Rwanda'' | | '''Connecting environmental samples to a biodiversity information system to make data accessible''' - ''Beth Kaplin, Center of Excellence in Biodiversity and Natural Resource Management,University of Rwanda'' | ||
| [https://library.ggbn.org/share/s/evynoCznTJmxsZ5ixAsjSw PDF] | | [https://library.ggbn.org/share/s/evynoCznTJmxsZ5ixAsjSw PDF] [https://library.ggbn.org/share/s/qjhAECFURcehyVM6vILWxg VIDEO] | ||
|- | |- | ||
| 15:30 - 15:40 | | 15:30 - 15:40 | ||
| '''Towards inclusivity in molecular method standardization for biodiversity assessment''' - ''Kristian Meissner, Finnish Environment Institute, Syke'' | | '''Towards inclusivity in molecular method standardization for biodiversity assessment''' - ''Kristian Meissner, Finnish Environment Institute, Syke'' | ||
| [https://library.ggbn.org/share/s/fgcZPlepTReIroBNPVpxjQ PDF] | | [https://library.ggbn.org/share/s/fgcZPlepTReIroBNPVpxjQ PDF] [https://library.ggbn.org/share/s/iAsodf11QTuLcf4ud_qHUw VIDEO] | ||
|- | |- | ||
| 15:40 - 15:50 | | 15:40 - 15:50 | ||
| '''National Institute of Standards and Technology (NIST) Biorepository''' - ''Rebecca Pugh, National Institute of Standards and Technology, Chemical Sciences Division'' | | '''National Institute of Standards and Technology (NIST) Biorepository''' - ''Rebecca Pugh, National Institute of Standards and Technology, Chemical Sciences Division'' | ||
| | | [https://library.ggbn.org/share/s/NRumEZo1S--XrwOOVnK14g PDF] [https://library.ggbn.org/share/s/NRumEZo1S--XrwOOVnK14g VIDEO] | ||
|- | |- | ||
| 15:50 - 16:00 | | 15:50 - 16:00 | ||
| '''Environmental specimen banks in research and regulation for a better environmental quality''' - ''Jan Koschorreck, The German Environment Agency'' | | '''Environmental specimen banks in research and regulation for a better environmental quality''' - ''Jan Koschorreck, The German Environment Agency'' | ||
| | | [https://library.ggbn.org/share/s/KLPz4madQFe8XLUi7wurmg PDF] | ||
|- | |- | ||
| 16:00 - 16:10 | | 16:00 - 16:10 | ||
| ''' | | '''Taxonomic diversity and distribution patterns of microorganisms in the CBUDES Biological Collection: Biobank of microorganisms from northeastern Colombia''' - ''Natalia Bravo-Granados, Diversidad Taxonómica y Patrones de Distribución de Microorganismos en la Colección CBUDES'' | ||
| | | [https://library.ggbn.org/share/s/hDUwYOS3TBGE7IluyT2OFA VIDEO] | ||
|- | |- | ||
| 16:10 - 16:20 | | 16:10 - 16:20 | ||
| '''Maine-eDNA: a case study for large-scale environmental sampling, metadata collection anddata management in one of the world’s fastest-warming ocean regions''' - ''Karen James, University of Maine'' | | '''Maine-eDNA: a case study for large-scale environmental sampling, metadata collection anddata management in one of the world’s fastest-warming ocean regions''' - ''Karen James, University of Maine'' | ||
| [https://library.ggbn.org/share/s/_Kzs_0EZTV-VJicf3HB3lg PDF] | | [https://library.ggbn.org/share/s/_Kzs_0EZTV-VJicf3HB3lg PDF] [https://library.ggbn.org/share/s/_Kzs_0EZTV-VJicf3HB3lg VIDEO] | ||
|- | |- | ||
| 16:20 - 16:30 | | 16:20 - 16:30 | ||
| '''Summary of our experience in application of remote techniques for environmental sample collection''' - ''Blagoy Uzunov, Sofia University “St. Kliment Ohridski,” Faculty of Biology, Departmentof Botany'' | | '''Summary of our experience in application of remote techniques for environmental sample collection''' - ''Blagoy Uzunov, Sofia University “St. Kliment Ohridski,” Faculty of Biology, Departmentof Botany'' | ||
| [https://library.ggbn.org/share/s/sl858-FWTDGVasn_JRZaKA PDF] | | [https://library.ggbn.org/share/s/sl858-FWTDGVasn_JRZaKA PDF] [https://library.ggbn.org/share/s/sl858-FWTDGVasn_JRZaKA VIDEO] | ||
|- | |- | ||
| 16:30 - 16:40 | | 16:30 - 16:40 | ||
| '''CALeDNA: Environmental collections to enable landscape biodiversity surveys and models ofcommunity change''' - ''Rachel Meyer, University of California CALeDNA Program'' | | '''CALeDNA: Environmental collections to enable landscape biodiversity surveys and models ofcommunity change''' - ''Rachel Meyer, University of California CALeDNA Program'' | ||
| [https:// | | [https://library.ggbn.org/share/s/wuLYfCDxT5aklL-QOedj_A VIDEO] | ||
|- | |- | ||
| 16:40 - 16:50 | | 16:40 - 16:50 | ||
| '''Strengthening global-change science by integrating aeDNA with paleoecoinformatics''' - ''John Williams, University of Wisconsin Madison'' | | '''Strengthening global-change science by integrating aeDNA with paleoecoinformatics''' - ''John Williams, University of Wisconsin Madison'' | ||
| [https:// | | [https://library.ggbn.org/share/s/myBRboLvQ7mCB_nB-6im-w VIDEO] | ||
|- | |- | ||
| 16:50 - 17:00 | | 16:50 - 17:00 | ||
| '''Diatoms, a model group for DNA Barcoding''' - ''Belen Escobari, Botanischer Garten undBotanisches Museum Berlin, Freie Universität Berlin'' | | '''Diatoms, a model group for DNA Barcoding''' - ''Belen Escobari, Botanischer Garten undBotanisches Museum Berlin, Freie Universität Berlin'' | ||
| [https://library.ggbn.org/share/s/x2XaxcNBS4Wbm1D7HScfqQ PDF] | | [https://library.ggbn.org/share/s/x2XaxcNBS4Wbm1D7HScfqQ PDF] [https://library.ggbn.org/share/s/pqtIZzkWTWedo4aJUc-p_A VIDEO] | ||
|} | |} | ||
| Line 171: | Line 173: | ||
{| | {| | ||
|width=" | |width="15%"| | ||
|width=" | |width="75%"| | ||
|width=" | |width="10%"| | ||
|- | |- | ||
| | | | ||
| Line 180: | Line 182: | ||
| 09:00 - 09:13 | | 09:00 - 09:13 | ||
| '''The UK Crop Microbiome Cryobank – Advancing Microbiome Research for Sustainable''' - ''Agriculture - Rodrigo Taketani, Rothamsted Research'' | | '''The UK Crop Microbiome Cryobank – Advancing Microbiome Research for Sustainable''' - ''Agriculture - Rodrigo Taketani, Rothamsted Research'' | ||
| [https://library.ggbn.org/share/s/M0cwT50MQj6nyJFUtNhKEw PDF] | | [https://library.ggbn.org/share/s/M0cwT50MQj6nyJFUtNhKEw PDF] [https://library.ggbn.org/share/s/ppopGn5CSe65NjDHOMHIYg VIDEO] | ||
|- | |- | ||
| 09:13 - 09:26 | | 09:13 - 09:26 | ||
| '''Strategy for the Biobanking of Potato Genetic Resources at the IPK Genebank''' - ''Manuela Nagel, Leibniz-Institut (IPK)'' | | '''Strategy for the Biobanking of Potato Genetic Resources at the IPK Genebank''' - ''Manuela Nagel, Leibniz-Institut (IPK)'' | ||
| [https:// | | [https://library.ggbn.org/share/s/B5RVGSRQSISJf2BPLZKxCA VIDEO] | ||
|- | |- | ||
| 09:26 - 09:39 | | 09:26 - 09:39 | ||
| '''South African National Collection of Fungi: An established resource on the continent''' - ''Riana Jacobs-Venter, National Collection of Fungi'' | | '''South African National Collection of Fungi: An established resource on the continent''' - ''Riana Jacobs-Venter, National Collection of Fungi'' | ||
| [https://library.ggbn.org/share/s/J3uh6IsDQdammEdmfIG5LQ PDF] | | [https://library.ggbn.org/share/s/J3uh6IsDQdammEdmfIG5LQ PDF] [https://library.ggbn.org/share/s/6IEF27MnRf-fdbTZF_KaBA VIDEO] | ||
|- | |- | ||
| 09:39 - 09:52 | | 09:39 - 09:52 | ||
| '''The World Federation of Culture Collections and the Global Genome Biodiversity Network: Sharing the Same Mission for Sustainable Futures''' - ''Ipek Kurtböke, World Federation of Culture Collections'' | | '''The World Federation of Culture Collections and the Global Genome Biodiversity Network: Sharing the Same Mission for Sustainable Futures''' - ''Ipek Kurtböke, World Federation of Culture Collections'' | ||
| [https:// | | [https://library.ggbn.org/share/s/7WcVDOALTaKGPAOLQkfYzw VIDEO] | ||
|- | |- | ||
| 09:52 - 10:05 | | 09:52 - 10:05 | ||
| '''Establishing model lineage systems to study inter-species advanced reproductive approaches''' - ''Francisco Pelegri, University of Wisconsin, Madison'' | | '''Establishing model lineage systems to study inter-species advanced reproductive approaches''' - ''Francisco Pelegri, University of Wisconsin, Madison'' | ||
| | | [https://library.ggbn.org/share/s/DmrCTHffS02KiOPY65vPFw PDF] | ||
|- | |- | ||
| 10:05 - 10:18 | | 10:05 - 10:18 | ||
| '''Important Considerations for Biobanking for Genetic Rescue of Endangered Species''' - ''Ben Novak, Revive and Restore'' | | '''Important Considerations for Biobanking for Genetic Rescue of Endangered Species''' - ''Ben Novak, Revive and Restore'' | ||
| [https://library.ggbn.org/share/s/yz7Eqzp3RVK4OJS6Zy4J1Q PDF] | | [https://library.ggbn.org/share/s/yz7Eqzp3RVK4OJS6Zy4J1Q PDF] [https://library.ggbn.org/share/s/YZPnUgYhSrSlmeM-4s5i9Q VIDEO] | ||
|- | |- | ||
|colspan="3"|<hr/> | |colspan="3"|<hr/> | ||
| Line 220: | Line 222: | ||
| 10:59 - 11:12 | | 10:59 - 11:12 | ||
| '''Projects at LIB Biobank Enabling Cell Banking and Protocol Collection''' - ''Jonas Astrin, Leibniz Institute for the Analysis of Biodiversity Change'' | | '''Projects at LIB Biobank Enabling Cell Banking and Protocol Collection''' - ''Jonas Astrin, Leibniz Institute for the Analysis of Biodiversity Change'' | ||
| | | [https://library.ggbn.org/share/s/_xF4oM65TWSXiwjKLSEzcw PDF] | ||
|- | |- | ||
| 11:12 - 11:25 | | 11:12 - 11:25 | ||
| '''PCRYOZOO Biobank of Animal Cell Lines''' - ''Tomàs Marquès and Cira Martínez, Institut de Biologia Evolutiva'' | | '''PCRYOZOO Biobank of Animal Cell Lines''' - ''Tomàs Marquès and Cira Martínez, Institut de Biologia Evolutiva'' | ||
| [https://library.ggbn.org/share/s/kaLyLAeWQuKqktfBWduT0w PDF ] | | [https://library.ggbn.org/share/s/kaLyLAeWQuKqktfBWduT0w PDF] | ||
|- | |- | ||
| 11:25 - 11:38 | | 11:25 - 11:38 | ||
| Line 251: | Line 253: | ||
| 13:30 - 13:45 | | 13:30 - 13:45 | ||
| '''Pangolins: Cultural Use, Illegal Trade and the Scientific Importance of Biobanking Specimens in South Africa''' - ''Ray Jansen, Zoological Society of London'' | | '''Pangolins: Cultural Use, Illegal Trade and the Scientific Importance of Biobanking Specimens in South Africa''' - ''Ray Jansen, Zoological Society of London'' | ||
| [https://library.ggbn.org/share/s/p2q9wwUZTwqaR8aZWT7gIg PDF] | | [https://library.ggbn.org/share/s/p2q9wwUZTwqaR8aZWT7gIg PDF] [https://library.ggbn.org/share/s/eHAS-MQbS-ioU4PFFh9nnQ VIDEO] | ||
|- | |- | ||
| 13:45 - 14:00 | | 13:45 - 14:00 | ||
| '''Biobanking in a Megadiverse Country: a Brief review of Brazilian Current Initiatives''' - ''Paulo Holanda, Bioquallis Consulting, Curitiba, Paraná'' | | '''Biobanking in a Megadiverse Country: a Brief review of Brazilian Current Initiatives''' - ''Paulo Holanda, Bioquallis Consulting, Curitiba, Paraná'' | ||
| [https://library.ggbn.org/share/s/M2Vp02meQXSllf2bJcsATw PDF] | | [https://library.ggbn.org/share/s/M2Vp02meQXSllf2bJcsATw PDF] [https://library.ggbn.org/share/s/uh6EzL5pThy8m4B6207VOQ VIDEO] | ||
|- | |- | ||
| 14:00 - 14:15 | | 14:00 - 14:15 | ||
| '''Biodiversity Biobanks South Africa: A Distributed Network of Repositories for South Africa's Rich Biodiversity''' - ''Mudzuli Mavhunga, Biodiversity Biobanks South Africa'' | | '''Biodiversity Biobanks South Africa: A Distributed Network of Repositories for South Africa's Rich Biodiversity''' - ''Mudzuli Mavhunga, Biodiversity Biobanks South Africa'' | ||
| | | [https://library.ggbn.org/share/s/qX4vPCfWTPmv69uDf-xPeQ VIDEO] | ||
|- | |- | ||
| 14:15 - 14:30 | | 14:15 - 14:30 | ||
| '''The importance of the Humboldt Institute Tissue Collection for Biodiversity Research and Conservation in a Megadiverse Country''' - ''Gustavo Bravo, Instituto Alexander von Humboldt'' | | '''The importance of the Humboldt Institute Tissue Collection for Biodiversity Research and Conservation in a Megadiverse Country''' - ''Gustavo Bravo, Instituto Alexander von Humboldt'' | ||
| | | [https://library.ggbn.org/share/s/H3B67aOSTHWHbDpvW3mYqQ VIDEO] | ||
|- | |- | ||
| 14:30 - 14:45 | | 14:30 - 14:45 | ||
| '''Infrastructure and Management of a Large-scale Genome Bank in a Megadiverse Developing Country. A Case Study in Ecuador''' - ''Diego Paucar, Museo de Zoología'' | | '''Infrastructure and Management of a Large-scale Genome Bank in a Megadiverse Developing Country. A Case Study in Ecuador''' - ''Diego Paucar, Museo de Zoología'' | ||
| [https://library.ggbn.org/share/s/KamzZakNT0Clg239tL1LFA PDF] | | [https://library.ggbn.org/share/s/KamzZakNT0Clg239tL1LFA PDF] [https://library.ggbn.org/share/s/H3B67aOSTHWHbDpvW3mYqQ VIDEO] | ||
|- | |- | ||
| 14:45 - 15:00 | | 14:45 - 15:00 | ||
| '''Using Biodiversity Biobanking to Enhance Plant Conservation in the Megadiverse Country South Africa''' - ''Ross Stewart, African Centre for DNA Barcoding'' | | '''Using Biodiversity Biobanking to Enhance Plant Conservation in the Megadiverse Country South Africa''' - ''Ross Stewart, African Centre for DNA Barcoding'' | ||
| [https:// | | [https://library.ggbn.org/share/s/yNAJQ4HxTNe1ovpYIt13lQ VIDEO] | ||
|- | |- | ||
|colspan="3"|<hr/> | |colspan="3"|<hr/> | ||
| Line 284: | Line 286: | ||
| 15:30 - 15:45 | | 15:30 - 15:45 | ||
| '''Management of Genetic Resources in Natural History Collections using Specify Collection Management Software''' - ''Andrew Bentley, University of Kansas'' | | '''Management of Genetic Resources in Natural History Collections using Specify Collection Management Software''' - ''Andrew Bentley, University of Kansas'' | ||
| | | [https://library.ggbn.org/share/s/WLqPFqg_SfitSCAXxyDJLQ PDF] [https://library.ggbn.org/share/s/mE5Vw71rQHaB7jJHkD0MFQ VIDEO] | ||
|- | |- | ||
| 15:45 - 16:00 | | 15:45 - 16:00 | ||
| '''Symbiota-based Services for Publishing Genomic Collections Data''' - ''Nico Franz, Arizona State University'' | | '''Symbiota-based Services for Publishing Genomic Collections Data''' - ''Nico Franz, Arizona State University'' | ||
| | | [https://library.ggbn.org/share/s/9mJA96GHRfyXprxkLJVKdQ PDF] [https://library.ggbn.org/share/s/Y_YK1_T-RXeyiqF12Dq6qA VIDEO] | ||
|- | |- | ||
| 16:00 - 16:15 | | 16:00 - 16:15 | ||
| '''Molecular Collections | | '''Policies for Molecular Collections''' - ''Astrid de Mestier, Botanical Garden and Botanical Museum'' | ||
| | | [https://library.ggbn.org/share/s/Vs3O1u44Rwyon49ulZ2hGA PDF] [https://library.ggbn.org/share/s/5hIJ8bJVQ4GcA4Y8Cgp_qg VIDEO] | ||
|- | |- | ||
| 16:15 - 16:30 | | 16:15 - 16:30 | ||
| '''GGBN Data Standard, and Workflows for Publishing data''' - ''Jörg Holetschek, Botanischer Garten Berlin'' | | '''GGBN Data Standard, and Workflows for Publishing data''' - ''Jörg Holetschek, Botanischer Garten Berlin'' | ||
| [https:// | | [https://library.ggbn.org/share/s/jik_SvFXQFaYOdg6IvAAmQ VIDEO] | ||
|} | |} | ||
| Line 302: | Line 304: | ||
{| | {| | ||
|width=" | |width="15%"| | ||
|width=" | |width="75%"| | ||
|width=" | |width="10%"| | ||
|- | |- | ||
| | | | ||
| Line 311: | Line 313: | ||
| 09:00 - 09:15 | | 09:00 - 09:15 | ||
| '''Welcome / Interactive introduction to the Nagoya Protocol''' - ''Gilberto Ocampo and Melania Muñoz García, Universidad Autónoma de Aguascalientes and Leibniz Institute DSMZ'' | | '''Welcome / Interactive introduction to the Nagoya Protocol''' - ''Gilberto Ocampo and Melania Muñoz García, Universidad Autónoma de Aguascalientes and Leibniz Institute DSMZ'' | ||
| | | [https://library.ggbn.org/share/s/vQcKJoDgSzae4BMu9_e8Jg VIDEO] | ||
|- | |- | ||
| 09:15 - 09:30 | | 09:15 - 09:30 | ||
| '''Why is the Nagoya Protocol important for GGBN Collections and Biobanks?''' - ''Manuela da Silva, Fiocruz, Oswaldo Cruz Foundation'' | | '''Why is the Nagoya Protocol important for GGBN Collections and Biobanks?''' - ''Manuela da Silva, Fiocruz, Oswaldo Cruz Foundation'' | ||
