File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | Description | Versions |
---|---|---|---|---|---|
14:27, 11 February 2012 | Edit.jpg (file) | 357 KB | 1 | ||
15:03, 10 February 2012 | Search Result.jpg (file) | 399 KB | 2 | ||
14:31, 10 February 2012 | Hitlist.jpg (file) | 378 KB | 1 | ||
14:21, 10 February 2012 | Search Mask.jpg (file) | 369 KB | 1 | ||
14:14, 10 February 2012 | Start2.jpg (file) | 133 KB | 2 | ||
12:18, 10 February 2012 | Start3.jpg (file) | 54 KB | 1 | ||
11:39, 10 February 2012 | Start1.jpg (file) | 92 KB | 1 | ||
16:42, 9 February 2012 | MainMenu.jpg (file) | 131 KB | 1 | ||
16:41, 9 February 2012 | Main menu input.jpg (file) | 196 KB | 2 | ||
15:04, 9 February 2012 | Wrapper Config.jpg (file) | 71 KB | 1 | ||
15:03, 9 February 2012 | Config-Tool-Administrator.jpg (file) | 84 KB | 1 | ||
17:14, 30 January 2012 | Datasource Template.jpg (file) | 173 KB | 1 | ||
11:40, 27 January 2012 | Config Metadata DNA.jpg (file) | 321 KB | 1 | ||
16:20, 19 January 2012 | MappingCut8.jpg (file) | 176 KB | 1 | ||
16:19, 19 January 2012 | MappingCut7.jpg (file) | 44 KB | 1 | ||
16:13, 19 January 2012 | MappingCut5.jpg (file) | 195 KB | 1 | ||
16:08, 19 January 2012 | MappingCut4.jpg (file) | 68 KB | 1 | ||
15:40, 19 January 2012 | MappingCut3.jpg (file) | 229 KB | 1 | ||
14:19, 19 January 2012 | Metadata DNA.jpg (file) | 305 KB | 1 | ||
11:06, 17 January 2012 | GBIF record.jpg (file) | 209 KB | 1 | ||
10:16, 17 January 2012 | InputMask.jpg (file) | 202 KB | 1 | ||
12:59, 21 November 2011 | New Specimen Provider02.jpg (file) | 156 KB | 1 | ||
12:40, 21 November 2011 | New Specimen Provider01.jpg (file) | 115 KB | 1 | ||
10:06, 29 September 2011 | Geo.jpg (file) | 49 KB | 1 | ||
09:54, 29 September 2011 | Titan.jpg (file) | 116 KB | 1 | ||
12:55, 29 August 2011 | UnitAssociation.png (file) | 4 KB | element UnitAssociation ABCD 2.06 | 1 | |
16:54, 26 August 2011 | Dataflow-Grafik.jpg (file) | 329 KB | 1 | ||
14:17, 25 August 2011 | Image.jpg (file) | 78 KB | 1 | ||
10:20, 16 August 2011 | Logo-DNA-Bank-Network.jpg (file) | 23 KB | 1 | ||
13:07, 15 August 2011 | Change.jpg (file) | 183 KB | 1 | ||
12:33, 1 August 2011 | User settings.jpg (file) | 111 KB | Config Tool - User defined settings | 1 | |
12:09, 1 August 2011 | General settings.jpg (file) | 216 KB | Config Tool - General settings | 1 | |
12:50, 28 July 2011 | User managagement.jpg (file) | 183 KB | config tool user management | 1 | |
10:57, 28 July 2011 | Db connection.jpg (file) | 158 KB | Database connection | 1 | |
14:36, 21 July 2011 | NYBGDOMEHEADER small.jpg (file) | 15 KB | 1 | ||
14:35, 21 July 2011 | Logo Web RGB.gif (file) | 6 KB | 1 | ||
14:34, 21 July 2011 | Logokoenig.gif (file) | 3 KB | 1 | ||
14:33, 21 July 2011 | Bgbm logo.jpg (file) | 43 KB | 1 | ||
14:32, 21 July 2011 | Main logo DSMZ.jpg (file) | 25 KB | 1 | ||
11:19, 21 July 2011 | Zsmlog3.gif (file) | 4 KB | 1 | ||
15:20, 19 July 2011 | DNA Module Package8 Specimen Tool.jpg (file) | 798 KB | ER diagram Specimen Tool | 1 | |
15:11, 19 July 2011 | DNA Module Package7 Customer requests.jpg (file) | 261 KB | ER diagram customer requests | 2 | |
12:42, 19 July 2011 | DNA Module Package6 Sequence data.jpg (file) | 602 KB | ER diagram sequence data | 1 | |
12:36, 19 July 2011 | DNA Module Package5 Molecular publications.jpg (file) | 378 KB | 1 | ||
12:13, 19 July 2011 | DNA Module Package4 Location stock aliquots.jpg (file) | 410 KB | 1 | ||
12:07, 19 July 2011 | DNA Module Package3 Specimen cache.jpg (file) | 363 KB | 1 | ||
11:57, 19 July 2011 | DNA Module Package1 DNA extractions.jpg (file) | 704 KB | 2 | ||
14:55, 14 July 2011 | DNA Module Package2 Specimen data providers.jpg (file) | 361 KB | ER diagram specimen data providers | 1 | |
14:59, 28 September 2010 | AssociatedUnitsBotany.jpg (file) | 85 KB | 1 | ||
14:58, 28 September 2010 | AssociatedUnitsZooloy.jpg (file) | 73 KB | 1 |
First page |
Previous page |
Next page |
Last page |