Media statistics
Jump to navigation
Jump to search
Statistics about uploaded file types. This only includes the most recent version of a file. Old or deleted versions of files are excluded.
Office
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| application/pdf | 9 (1.83%) | 6,322,211 bytes (6.03 MB; 5.15%) | |
| application/vnd.openxmlformats-officedocument.wordprocessingml.document | .docx | 2 (0.407%) | 38,127 bytes (37 KB; 0.031%) |
| application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | .xlsx | 1 (0.203%) | 11,607 bytes (11 KB; 0.00945%) |
| application/vnd.openxmlformats-officedocument.presentationml.presentation | .pptx | 1 (0.203%) | 775,487 bytes (757 KB; 0.632%) |
Total file size for this section of 13 files (2.64%): 7,147,432 bytes (6.82 MB; 5.82%).
Bitmap images
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| image/jpeg | .jpeg, .jpg, .jpe, .jps | 313 (63.6%) | 84,997,290 bytes (81.06 MB; 69.2%) |
| image/png | .png, .apng | 154 (31.3%) | 30,331,308 bytes (28.93 MB; 24.7%) |
| image/gif | .gif | 11 (2.24%) | 312,859 bytes (306 KB; 0.255%) |
| image/webp | .webp | 1 (0.203%) | 11,404 bytes (11 KB; 0.00929%) |
Total file size for this section of 479 files (97.4%): 115,652,861 bytes (110.3 MB; 94.2%).
All files
Total file size for all 492 files: 122,800,293 bytes (117.11 MB).