Difference between revisions of "GGBN Conference 2016/Overview"
From GGBN Wiki
(→Conference Map) |
(→More Conference Information) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Sessions and workshops are planned on Concerted collecting and sampling strategies to preserve the Tree of Life, Sampling the lost world in Natural History Collections, Nagoya Protocol: consequences and solutions, Knowledge exchange: natural history meets applied biobanking, Implementing GGBN standards and best practices. The Tradeshow will bring together a host of vendors whose products and technologies help us meet the unique demands of the 21st century collections care, access, and use. A variety of fieldtrips highlighting Berlin’s history and culture will be offered. Social events include an ice breaker and reception dinner. | Sessions and workshops are planned on Concerted collecting and sampling strategies to preserve the Tree of Life, Sampling the lost world in Natural History Collections, Nagoya Protocol: consequences and solutions, Knowledge exchange: natural history meets applied biobanking, Implementing GGBN standards and best practices. The Tradeshow will bring together a host of vendors whose products and technologies help us meet the unique demands of the 21st century collections care, access, and use. A variety of fieldtrips highlighting Berlin’s history and culture will be offered. Social events include an ice breaker and reception dinner. | ||
=Conference Map= | =Conference Map= | ||
− | [[File:butterfly.png| | + | [[File:butterfly.png|20px]] andel's Hotel [[File:butterfly_bgbm.png|20px]] BGBM [[File:butterfly_mfn.png|20px]] MfN |
[[File:GGBN 2016 Map.PNG]] | [[File:GGBN 2016 Map.PNG]] | ||
Line 18: | Line 18: | ||
*Rui Zhang, ''China National GeneBank'' | *Rui Zhang, ''China National GeneBank'' | ||
=More Conference Information= | =More Conference Information= | ||
+ | [[GGBN Conference 2016]] | ||
{{Special:PrefixIndex/{{#titleparts: {{FULLPAGENAME}} | 1 }}/|stripprefix=1}} | {{Special:PrefixIndex/{{#titleparts: {{FULLPAGENAME}} | 1 }}/|stripprefix=1}} | ||
[[category:Meetings]] | [[category:Meetings]] |
Latest revision as of 13:16, 7 February 2024
Sessions and workshops are planned on Concerted collecting and sampling strategies to preserve the Tree of Life, Sampling the lost world in Natural History Collections, Nagoya Protocol: consequences and solutions, Knowledge exchange: natural history meets applied biobanking, Implementing GGBN standards and best practices. The Tradeshow will bring together a host of vendors whose products and technologies help us meet the unique demands of the 21st century collections care, access, and use. A variety of fieldtrips highlighting Berlin’s history and culture will be offered. Social events include an ice breaker and reception dinner.
Contents
Conference Map
Organizing Committee
- Gabi Droege, BGBM, Co-Chair
- Thomas von Rintelen, MfN, Co-Chair
- Katie Barker, NMNH
- Ole Seberg, NHM Denmark
Scientific Committee
- Carol Butler, NMNH
- Ana Casino, CETAF AISBL
- Eileen Graham, SciColl
- Kim Labuschagne, NZP
- David Schindel, SciColl
- Rui Zhang, China National GeneBank