Difference between revisions of "GGBN Conference 2016/Program"
(→Wednesday, June 22) |
(→More Conference Information) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 14: | Line 14: | ||
4) Spreewald, Mon full day<br /> | 4) Spreewald, Mon full day<br /> | ||
5) Steppe birds and grassland restoration, Mon full day | 5) Steppe birds and grassland restoration, Mon full day | ||
− | {| | + | {|width="100%" |
|width="25%"| '''9.00AM-12.00PM''' | |width="25%"| '''9.00AM-12.00PM''' | ||
|width="25%"| '''Workshop Environmental Samples''' | |width="25%"| '''Workshop Environmental Samples''' | ||
Line 292: | Line 292: | ||
| [https://library.ggbn.org/share/s/V_yE6YDSQ9WpBmpHI0yiiA PDF] | | [https://library.ggbn.org/share/s/V_yE6YDSQ9WpBmpHI0yiiA PDF] | ||
|- | |- | ||
− | | | + | |colspan="4"|<hr/> |
− | |||
− | |||
− | |||
− | |||
− | | | ||
|- | |- | ||
| ''10.05AM-10.35AM'' | | ''10.05AM-10.35AM'' | ||
Line 304: | Line 299: | ||
| SPNHC break: 9.50-10.20 | | SPNHC break: 9.50-10.20 | ||
|- | |- | ||
− | | | + | |colspan="4"|<hr/> |
− | |||
− | |||
− | |||
− | |||
− | | | ||
|- | |- | ||
| '''''SYNTHESYS Symposium - Policies for new physical collections''''' | | '''''SYNTHESYS Symposium - Policies for new physical collections''''' | ||
Line 336: | Line 326: | ||
| | | | ||
|- | |- | ||
− | | | + | |colspan="4"|<hr/> |
− | |||
− | |||
− | |||
− | |||
− | | | ||
|- | |- | ||
| ''12.00PM-1.30PM'' | | ''12.00PM-1.30PM'' | ||
Line 348: | Line 333: | ||
| SPNHC break: 12-1.30 | | SPNHC break: 12-1.30 | ||
|- | |- | ||
− | | | + | |colspan="4"|<hr/> |
− | |||
− | |||
− | |||
− | |||
− | | | ||
|- | |- | ||
| '''''Plenary Session III - We Can’t Save Them All: Assessing ex situ conservation across time, technology, and the uncertainty of the future''''' | | '''''Plenary Session III - We Can’t Save Them All: Assessing ex situ conservation across time, technology, and the uncertainty of the future''''' | ||
Line 380: | Line 360: | ||
| | | | ||
|- | |- | ||
− | | | + | |colspan="4"|<hr/> |
− | |||
− | |||
− | |||
− | |||
− | | | ||
|- | |- | ||
| ''3.00PM-3.30PM'' | | ''3.00PM-3.30PM'' | ||
Line 392: | Line 367: | ||
| SPNHC break: 2.50-3.20 | | SPNHC break: 2.50-3.20 | ||
|- | |- | ||
− | | | + | |colspan="4"|<hr/> |
− | |||
− | |||
− | |||
− | |||
− | | | ||
|- | |- | ||
| '''3.30PM-3.45PM''' | | '''3.30PM-3.45PM''' | ||
Line 420: | Line 390: | ||
|} | |} | ||
− | |||
=Friday, June 24 = | =Friday, June 24 = | ||
Line 465: | Line 434: | ||
| | | | ||
|- | |- | ||
− | | | + | |colspan="4"|<hr/> |
− | |||
− | |||
− | |||
− | |||
− | | | ||
|- | |- | ||
| ''10.30AM-11.00AM'' | | ''10.30AM-11.00AM'' | ||
Line 477: | Line 441: | ||
| SPNHC break: 9.50-10.20 | | SPNHC break: 9.50-10.20 | ||
|- | |- | ||
− | | | + | |colspan="4"|<hr/> |
− | |||
− | |||
− | |||
− | |||
− | | | ||
|- | |- | ||
| '''''Symposium IV - Knowledge exchange beyond genomic samples: biodiversity biobanks for veterinary, agriculture, culture collections and natural history collection''''' | | '''''Symposium IV - Knowledge exchange beyond genomic samples: biodiversity biobanks for veterinary, agriculture, culture collections and natural history collection''''' | ||
Line 519: | Line 478: | ||
| | | | ||
|- | |- | ||
− | | | + | |colspan="4"|<hr/> |
− | |||
− | |||
− | |||
− | |||
− | | | ||
|- | |- | ||
| ''12.30PM-2.00PM'' | | ''12.30PM-2.00PM'' | ||
Line 531: | Line 485: | ||
| SPNHC break: 12.30-2 | | SPNHC break: 12.30-2 | ||
|- | |- | ||
− | | | + | |colspan="4"|<hr/> |
− | |||
− | |||
− | |||
− | |||
− | | | ||
|- | |- | ||
| ''2.00PM-3.30PM'' | | ''2.00PM-3.30PM'' | ||
Line 550: | Line 499: | ||
| MfN | | MfN | ||
|} | |} | ||
+ | =More Conference Information= | ||
+ | [[GGBN Conference 2016]] | ||
+ | {{Special:PrefixIndex/{{#titleparts: {{FULLPAGENAME}} | 1 }}/|stripprefix=1}} | ||
+ | [[category: Meetings]] |
Latest revision as of 13:16, 7 February 2024
Download GGBN 2016 Abstract Book
Most of the presentations are now available through the GGBN Document Library as open access docs, some are available in the library only. Links are provided below. Presentations with restricted access can be located on the Document Library under the Category “GGBN Conferences,” Subcategory “GGBN 2016 Conference. Please contact library@ggbn.org to request a library account.
Contents
Sunday, June 19
Joint fieldtrips with SPNHC, all fieldtrips are in parallel
1) Messel & Senckenberg (Frankfurt am Main), Sun morning - Mon evening
2) Darß and Maritime Museum Stralsund, Sun morning - Mon evening
Monday, June 20
Joint fieldtrips with SPNHC, all fields trips are in parallel
1) Messel & Senckenberg (Frankfurt am Main), Sun morning - Mon evening
2) Darß and Maritime Museum Stralsund , Sun morning - Mon evening
3) Schorfheide, Mon full day
4) Spreewald, Mon full day
5) Steppe birds and grassland restoration, Mon full day
9.00AM-12.00PM | Workshop Environmental Samples | BGBM lecture hall | Intro/Summary PDF |
2.00PM-5.00PM | Workshop GGI Gardens | BGBM lecture hall | |
2.00PM-5.00PM | Vendor's set up | andel's |
|
6.00PM | Icebreaker under the dinosaurs & Guided Tours | MfN main hall |
Tuesday, June 21
8.30AM-6.30PM | Registration, posters set up | andel's | |
9.00AM-12.00PM | Workshop Cryopreservation for microorganisms and plants | MfN | |
9.00AM-12.00PM | GGBN General Assembly (GGBN members only) | MfN | |
12.00PM-1.30PM | Lunch break | andel's Rubin | |
2.00PM-3.00PM | Official opening SPNHC and GGBN | andel's Saphir | |
3.00PM-4.00PM | Keynote SPNHC: Michael Braungardt - The 'cradle to cradle' design concept | andel's Saphir | |
4.00PM-4.30PM | Coffee break | andel's Rubin | |
4.30PM-5.30PM | Keynote GGBN: Ole Seberg - Preserving a Cross Section of the Tree of Life | andel's Saphir | PDF (Login required) |
5.30PM-7.00PM | GGBN Task Force meeting (Task Force members only) | tba | |
7.30PM | Optional social event | tba |
Wednesday, June 22
8.30AM-5.30PM | Registration, Trade show, Poster display | andel's | |
Plenary Session I - Preserving a Cross Section of the Tree of Life | |||
9.00AM-9.25AM | Keynote David Schindel - Thematic, Demand-driven Sampling of the Tree of Life: Barcode of Wildlife Project | andel's Onyx | |
9.25AM-9:50AM | Keynote Vicki Funk - 21st Century Collection Based Science and the Role of GGI-Gardens | andel's Onyx | |
9:50AM-10.15AM | Keynote Elke Zippel - Seed Banks for Wild Plants as a Source for Research as well as Conservation Purposes | andel's Onyx | |
10.15AM-10.45AM | Coffee break | andel's Rubin | SPNHC break: 10-10.30 |
10.45AM-11.00AM | Neil Davies - Genomic Observatories: Sampling the Planetary Genome through Space and Time | andel's Onyx | |
11.00AM-11.15AM | Wolf Eiserhardt et al. - Sampling all plant and fungal genera for the Tree of Life | andel's Onyx | |
11.15AM-11.30AM | Judit Vörös et al. - Conserving biodiversity of Pannonian region with the Biobank of the Hungarian Natural History Museum | andel's Onyx | |
11.30AM-11.45AM | Claudia Medina et al. - Preserving a part of the tree of life from a megadiverse country: The case of the tissue collection of Humboldt Institute, Colombia | andel's Onyx | |
11.45AM-12.00PM | Tim Fulcher - DNA and Tissue Collection, use and associated collections, at RBG Kew over nearly a quarter of a century | andel's Onyx | |
12.00PM-12.15PM | Andrew Chibuzor Iloh - DNA sequence banking of medicinal plants and its use in authentication of raw and processed herbal medicines in Nigeria | andel's Onyx | |
12.15PM-1.45PM | Lunch break | andel's Rubin | SPNHC break: 12.10-13.30 |
12.30PM-1.45PM | GGBN Executive Committee meeting (members only) | tba | |
Symposium I - Access and Benefit Sharing | |||
1.45PM-2.00PM | Carol Butler & Conny Löhne - Introduction | andel's Onyx | |
2.00PM-2.20PM | Conny Löhne - Access and Benefit-Sharing: Introduction to the concept, its implementation and its relevance for genomic collections and researchers in Europe | andel's Onyx | |
2.20PM-2.35PM | Manuela da Silva - The new Brazilian ABS legislation (Law 13.123) and its impact on scientific research | andel's Onyx | |
2.35PM-2.50PM | Carol Butler - NMNH's practices regarding the Nagoya Protocol | andel's Onyx | PDF (Login required) |
2.50PM-3.30PM | Carol Butler & Conny Löhne - Discussion | andel's Onyx | |
3.30PM-4.00PM | Coffee break | andel's Rubin | SPNHC break: 3.10-3.40 |
Symposium II - How to achieve a global genomic collection | |||
4.00PM-4.15PM | Jon Coddington - Introduction | ||
4.15PM-4.30PM | Holger Zetzsche et al. - Biodiversity biobanking: DNA isolation and storage for the long term | andel's Onyx | |
4.30PM-4.45PM | Jonas Astrin et al. - Optimizing and standardizing the preservation of animal tissue samples for molecular biodiversity research | andel's Onyx | |
4.45PM-5.00PM | Jon Coddington - Time, preservation method, and temperature on genomic DNA quality results | andel's Onyx | |
5.00PM-5.30PM | Jon Coddington - Discussion | andel's Onyx | |
6.30PM-9.30PM | Guided Bicycle Tour through Berlin | Berlin :) |
Thursday, June 23
8.30AM-5.00PM | Registration, Trade show, Poster display | andel's | |
Plenary Session II - Turning historical collections into genomic resources - sampling the lost world | |||
8.30AM-8.55AM | Keynote Michael Hofreiter - Genomic analyses from highly degraded DNA | andel's Onyx | |
8.55AM-9:20AM | Keynote Pete Hollingsworth - DNA barcoding and natural history collections | andel's Onyx | |
9:20AM-9.35AM | Mike Thiv - In and out – herbarium collections as a sink and source for floristic mapping | andel's Onyx | |
9:35AM-9.50AM | Selina Brace - Recovering DNA from museum collections: parasitic wasp taxonomy and bumblebee conservation | andel's Onyx | |
9:50AM-10.05AM | Ilektra Schulz - Characteristics and Challenges of Working with Ancient Human Material | andel's Onyx | |
10.05AM-10.35AM | Coffee break | andel's Rubin | SPNHC break: 9.50-10.20 |
SYNTHESYS Symposium - Policies for new physical collections | |||
10.35AM-10.50AM | Ole Seberg - SYNTHESYS & GGBN | andel's Onyx | PDF (Login required) |
10.50AM-11.05AM | Breda Zimkus - Building a better biorepository: applying best practices to the operation of natural history collections | andel's Onyx | PDF (Login required) |
11.05AM-11.20AM | Rhinaixa Duque-Thüs et al. - Enhancing accessibility and conservation of plant tissue samples stored in silica gel at the RBG Kew | andel's Onyx | |
11.20AM-11.50PM | Ole Seberg & Thomas von Rintelen - Discussion | andel's Onyx | |
12.00PM-1.30PM | Vendors' Lunch break | andel's Onyx/Rubin | SPNHC break: 12-1.30 |
Plenary Session III - We Can’t Save Them All: Assessing ex situ conservation across time, technology, and the uncertainty of the future | |||
1.30PM-1.55PM | Keynote Paul Smith - A botanic garden centred Global System for the conservation and use of plant diversity | andel's Onyx | PDF (Login required) |
2.00PM-2.20PM | Keynote Marlys Houck - The Frozen Zoo®: It began with a cell | andel's Onyx | |
2.20PM-2.45PM | Keynote Paula Bramel - Safeguarding Crop Biodiversity to Find the Genes to Feed the Future | andel's Onyx | |
2.45PM-3.00PM | Eva-Maria Sehr - Genetic diversity of Austrian flax accessions – a case study for ex situ germplasm characterization | andel's Onyx | |
3.00PM-3.30PM | Coffee break | andel's Rubin | SPNHC break: 2.50-3.20 |
3.30PM-3.45PM | Dennis Stevenson - Forty Years Of Cycad Ex Situ Conservation | andel's Onyx | |
3.45PM-4.00PM | Kim Labuschagne et al. - Tree of Life: Biomaterial ex situ in situ approaches | andel's Onyx | PDF (Login required) |
4.00PM-4.15PM | Elke Heine-Dobbernack & Heinz Martin Schumacher - Biodiversity at DSMZ - Protection of Nature and Preservation Technology |
andel's Onyx | |
6.00PM-12.00AM | Dinner & Guided Tours | BGBM green houses |
Friday, June 24
8.30AM-2.00PM | Registration, Trade show, Poster display | andel's | |
Symposium III - Best practice for data and collections management | |||
9.00AM-9.10AM | Gabi Droege - Introduction | andel's Onyx | Intro PDF |
9.10AM-9:25AM | Margaret Cawsey - Management and discoverability of genetic samples in Australia | andel's Onyx | |
9:25AM-9.40AM | Xun Xu - Biodiversity Biobanking in China National GeneBank: from single biobank to international networks | andel's Onyx | PDF (Login required) |
9:40AM-9.55AM | Ivaylo Kostadinov - The GFBio Brokerage Service for Standards-compliant, Long-term Archival of Molecular Sequence Data | andel's Onyx | |
9:55AM-10.10AM | Dmitry Schigel - Crosslinking species occurrences and molecular evidence for species identities | andel's Onyx | |
10.10AM-10.30AM | Gabi Droege - Discussion | andel's Onyx | |
10.30AM-11.00AM | Coffee break | andel's Rubin | SPNHC break: 9.50-10.20 |
Symposium IV - Knowledge exchange beyond genomic samples: biodiversity biobanks for veterinary, agriculture, culture collections and natural history collection | |||
11.00AM-11.15AM | Jackie Mackenzie-Dodds - Introduction and GGBN Document Library | andel's Onyx | |
11.15AM-11.30AM | Kim Labuschagne et al. - Biodiversity Biobanks: linking ex situ and in situ collections | andel's Onyx | PDF (Login required) |
11.30AM-11.45AM | Jonas Astrin et al. - Trends in Biobanking: a Bibliometric Overview | andel's Onyx | |
11.45AM-12.00PM | Eileen Graham - A Global Registry for Scientific Collections: Striking a Balance between Disciplinary Detail and Interdisciplinary Discoverability | andel's Onyx | |
12.00PM-12.20PM | Jackie Mackenzie-Dodds & Katie Barker - Discussion | andel's Onyx | |
12.20PM-12.30PM | Closing the conference | andel's Onyx | |
12.30PM-2.00PM | Lunch break | andel's Rubin | SPNHC break: 12.30-2 |
2.00PM-3.30PM | Vendors' breakdown, Poster removal | andel's |
Saturday, June 25
1.30PM-4.30PM | Workshop Access and Benefit Sharing | MfN |